Skip to the page
4ThePlayer logo

Slot provider

4ThePlayer slots

68 4ThePlayer slots, with an average RTP of 95.23% and max wins up to 90,000x. Newest release Nov 12 2026.

Slots
68
Average RTP
95.23%
RTP range
94% to 97%
Biggest max win
90,000x

times the bet

Newest release
Nov 12 2026
Releasing since
2006
Bonus buy slots
6
Based in
United Kingdom

Volatility mix

Low
2 (3%)
Medium
0 (0%)
High
64 (97%)

Of the 66 slots with a published volatility rating.

Newest 4ThePlayer slots

Highest RTP

SlotRTPMax win
1 Left Alive97%4,140x
9K Yeti97%9,012x
Santa 9k Yeti97%9,012x
12 Trojan Mysteries96.5%20,000x
2 Gods Zeus vs Thor96.5%15,360x
6 Wild Sharks96.5%10,368x
3 Secret Cities96.5%50,000x
10x Rewind96.47%20,000x
123BOOM!96.44%14,827x
Lucy Luck and the Quest for Coins96.01%20,000x

Biggest max wins

SlotMax winRTP
90K Yeti90,000x95.5%
7 Gold GigaBlox™70,000x96%
60 Second Heist60,000x96%
4 Secret Pyramids55,000x95%
3 Secret Cities50,000x96.5%
7 Elements25,000x95%
10000X Gold 220,000x96%
Lucy Luck and the Quest for Coins20,000x96.01%
10x Rewind20,000x96.47%
12 Trojan Mysteries20,000x96.5%

All 68 4ThePlayer slots

SlotRTPVolatilityMax winReleased
1 Left Alive97%High4,140xDec 16 2019
10,000 BC DoubleMax96%Medium-high10,000xAug 10 2023
10,000 X Gold94%High7,500xFeb 27 2025
10000 BC 2 DoubleMax™94%High9,988xNov 28 2024
10000X Gold 296%High20,000xFeb 26 2026
10x Rewind96.47%High20,000xSep 16 2021
12 Trojan Mysteries96.5%High20,000xJul 1 2021
123BOOM!96.44%Medium-high14,827xNov 18 2020
1K Yeti95%Low2,000xNov 16 2023
2 Gods Zeus vs Thor96.5%High15,360xSep 19 2020
2 Sweet 4 U94%Medium-high12,146xSep 19 2024
21 Thor Lightning Ways96%Medium-low1,500xNov 13 2023
3 Cash Chameleons96%Medium-high10,000xOct 22 2026
3 Flaming Jokers96%Medium-high4,000xNov 24 2026
3 Lucky Leprechauns96%Medium-high5,500xMar 7 2023
3 Lucky Witches96%Medium-high5,010xOct 17 2023
3 Secret Cities96.5%Very high50,000x-
4 Deals With The Devil95%High5,000xSep 20 2022
4 Fantastic Fish96%High15,000xJun 6 2022
4 Fantastic Fish Amazon Adventure94%High11,340xMay 29 2025
4 Fantastic Fish GigaBlox™96%Medium-high12,000xFeb 1 2024
4 Fantastic Fish Gold94%Medium-high15,070xJun 5 2025
4 Fantastic Fish Gold Dream Drop94%Medium-high2,299xMay 28 2024
4 Fantastic Fish in Egypt96%Medium-high11,100xMay 25 2023
4 Fantastic Fish Puffer Pots94%High12,500xMar 19 2026
4 Fantastic Lobsters95%Medium-high11,340xNov 2 2023
4 Fantastic Lobsters Gold96%Medium-high13,000xJun 25 2026
4 Fantastic Vikings Go Fishing94%Medium-high15,041xOct 29 2024
4 Fantastic Vikings Go Ice Fishing96%High10,240xNov 27 2025
4 Fantastic Vikings Hold The Gold96%--Nov 5 2026
4 Pirate Chests96%High10,240xMay 27 2025
4 Secret Pyramids95%Very high55,000xJul 27 2022
4K Ultra Gold94%Medium-high12,000xApr 16 2024
4TP Book of AfricRa94%High7,500xApr 30 2026
4TP Gods Of Africa94%High7,500xApr 30 2026
4TP Guns N’ Gold94%High12,000xSep 30 2025
4TP Pigs N’ Pots96%Medium-high10,000xOct 28 2025
4TP Railroad Robbery94%Medium-high9,000xJul 2 2026
5 Doggy Dollars96%Medium-high5,000xJun 20 2023
5 Doggy Millionaires94%Medium-high15,039xNov 8 2024

Looking for somewhere to play 4ThePlayer slots?

The casinos we have looked at, each with a seating note on how it pays out.

Figures come from 4ThePlayer's own published game data where it has any, and from public slot databases otherwise (data credits). 4ThePlayer's own site. All providers.