Slot providers
Leading studios
Every studio
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Pragmatic Play | 843 | 96.42% | 180,000x | Nov 19 2026 | 2014 |
| 2 | 656 | 95.37% | 9,052x | Nov 17 2026 | 2013 | |
| 3 | 497 | 96.22% | 50,000x | Nov 19 2026 | 2012 | |
| 4 | Yggdrasil | 447 | 95.48% | 90,000x | Nov 18 2026 | 2015 |
| 5 | Blueprint Gaming | 410 | 95.02% | 50,000x | Nov 19 2026 | 2012 |
| 6 | Skywind | 388 | 95.98% | - | Nov 12 2026 | 2017 |
| 7 | Red Tiger | 364 | 95.9% | 100,000x | Nov 18 2026 | 2016 |
| 8 | Light and Wonder | 342 | 95.33% | 50,000x | Aug 27 2026 | 2009 |
| 9 | BGaming | 296 | 96.55% | 25,000x | Nov 19 2026 | 2016 |
| 10 | Microgaming | 285 | 96.04% | 50,000x | Jul 29 2026 | 2003 |
| 11 | Kalamba Games | 281 | 95.98% | 81,000x | Nov 19 2026 | 2017 |
| 12 | Wazdan | 259 | 96.26% | 15,000x | Nov 10 2026 | 2012 |
| 13 | NetEnt | 256 | 96.35% | 66,666x | Nov 12 2026 | 2006 |
| 14 | Gamomat | 246 | 96.12% | 50,000x | Jul 7 2026 | 2014 |
| 15 | Endorphina | 242 | 95.98% | 50,000x | Jun 15 2026 | 2015 |
| 16 | Betsoft | 227 | 95.84% | 33,817x | Nov 5 2026 | 2011 |
| 17 | Ruby Play | 225 | 96.38% | 38,400x | Nov 19 2026 | 2019 |
| 18 | iSoftBet | 224 | 96.03% | 50,000x | Apr 22 2025 | 2013 |
| 19 | Hacksaw Gaming | 220 | 96.27% | 50,000x | Nov 19 2026 | 2019 |
| 20 | Inspired Gaming | 218 | 94.77% | 25,000x | Sep 16 2026 | 2014 |
| 21 | Relax Gaming | 206 | 95.95% | 150,000x | Oct 29 2026 | 1995 |
| 22 | Habanero | 205 | 97.42% | 174,238x | Oct 28 2026 | 2014 |
| 23 | 201 | 96.11% | 80,000x | Nov 10 2026 | 2014 | |
| 24 | Stakelogic | 184 | 95.88% | 50,000x | - | - |
| 25 | Octoplay | 168 | 95.69% | 25,000x | Oct 9 2026 | 2024 |
| 26 | ELK Studios | 165 | 94.92% | 50,000x | Nov 3 2026 | 2016 |
| 27 | PG Soft | 164 | 96.6% | 100,000x | Sep 14 2026 | 2018 |
| 28 | Booming Games | 164 | 95.8% | 40,320x | Sep 24 2026 | 2016 |
| 29 | Nolimit City | 161 | 96.09% | 500,000x | Nov 17 2026 | 2016 |
| 30 | Red Rake Gaming | 154 | 95.4% | 10,000x | Oct 1 2026 | 2015 |
| 31 | Quickspin | 141 | 96.24% | 40,557x | Sep 28 2026 | 2013 |
| 32 | 130 | 96.02% | 72,188x | Nov 6 2026 | 2020 | |
| 33 | Thunderkick | 124 | 95.6% | 87,089x | Nov 13 2026 | 2014 |
| 34 | Playson | 110 | 95.73% | 20,000x | Sep 10 2026 | 2018 |
| 35 | Pateplay | 108 | 96.16% | 10,000x | Sep 3 2026 | 2023 |
| 36 | Big Time Gaming | 104 | 96.35% | 49,920x | Oct 14 2026 | 2013 |
| 37 | ReelPlay | 103 | 95.99% | 50,000x | Oct 1 2026 | 2020 |
| 38 | Gaming Corps | 103 | 96.26% | 20,000x | Nov 12 2026 | 2021 |
| 39 | Popiplay | 101 | 96.58% | 30,000x | Nov 18 2026 | 2015 |
| 40 | Just For The Win | 99 | 95.53% | 25,000x | Nov 12 2026 | 2023 |
| 41 | Push Gaming | 97 | 96.48% | 100,000x | Nov 18 2026 | 2018 |
| 42 | Peter & Sons | 96 | 96.28% | 50,000x | Nov 19 2026 | 2021 |
| 43 | Zillion Games | 87 | 95.51% | 9,550x | Nov 19 2026 | 2021 |
| 44 | Backseat Gaming | 85 | 96.13% | 100,000x | Aug 4 2026 | 2023 |
| 45 | Fantasma Games | 84 | 96.04% | 26,000x | Nov 12 2026 | 2019 |
| 46 | Foxium | 78 | 95.93% | 50,000x | Nov 4 2026 | 2015 |
| 47 | Iron Dog Studio | 76 | 95.47% | 50,000x | Apr 2 2025 | 2019 |
| 48 | 4ThePlayer | 68 | 95.23% | 90,000x | Nov 12 2026 | 2006 |
| 49 | Reflex Gaming | 66 | 95.52% | 112,800x | Nov 11 2026 | 2020 |
| 50 | PearFiction Studios | 65 | 95.86% | 25,000x | Oct 21 2026 | 2018 |
| 51 | Slotmill | 63 | 96.05% | 40,000x | Nov 17 2026 | 2020 |
| 52 | Max Win Gaming | 60 | 95.98% | 30,000x | Dec 10 2025 | 2016 |
| 53 | All For One Studios | 57 | 95.39% | 28,000x | Oct 6 2026 | 2026 |
| 54 | Snowborn Games | 53 | 96.09% | 20,000x | Oct 8 2026 | 2020 |
| 55 | Spearhead Studios | 52 | 95.94% | - | Mar 13 2024 | 2018 |
| 56 | Tada Gaming | 52 | 96.96% | 50,000x | Sep 29 2026 | 2021 |
| 57 | Fortune Factory Studios | 52 | 95.08% | 18,163x | Aug 27 2026 | 2018 |
| 58 | Gameburger Studios | 51 | 94.61% | 24,185x | Nov 9 2026 | 2019 |
| 59 | Bullshark Games | 47 | 96.27% | 25,000x | Nov 13 2026 | 2023 |
| 60 | 45 | 96.18% | 6,000x | Oct 14 2026 | 2023 | |
| 61 | G.Games | 42 | 95.65% | 10,000x | Mar 3 2022 | 2016 |
| 62 | Alchemy Gaming | 42 | 95.76% | 50,000x | Jul 23 2026 | 2021 |
| 63 | Croco Gaming | 40 | 96.52% | 50,000x | Nov 12 2026 | 2023 |
| 64 | Triple Edge Studios | 39 | 95.45% | 50,000x | Jul 2 2026 | 2018 |
| 65 | 38 | 96.34% | 25,000x | Oct 26 2026 | 2019 | |
| 66 | NowNow Gaming | 36 | 96.23% | 12,000x | Nov 6 2026 | 2024 |
| 67 | Four Leaf Gaming | 35 | 95.27% | 50,000x | Nov 5 2026 | 2023 |
| 68 | PoggiPlay | 35 | 95.9% | 5,500x | Nov 10 2026 | 2021 |
| 69 | Print Studios | 33 | 96.14% | 50,000x | Oct 21 2026 | 2021 |
| 70 | Playtech | 31 | 95.8% | 12,500x | Oct 18 2026 | 2025 |
| 71 | Stormcraft Studios | 29 | 95.52% | 50,000x | Nov 18 2026 | 2018 |
| 72 | Slingshot Studios | 29 | 95.24% | 25,000x | Aug 3 2026 | 2026 |
| 73 | Wicked Games | 27 | 96.24% | 50,000x | Nov 2 2026 | 2025 |
| 74 | Lady Luck Games | 25 | 95.7% | 23,042x | Jun 4 2025 | 2019 |
| 75 | Golden Hero | 23 | 96.45% | 5,100x | - | - |
| 76 | Neon Valley Studios | 19 | 95.14% | 18,163x | Oct 15 2026 | 2019 |
| 77 | Shady Lady | 16 | 96.44% | - | Aug 13 2026 | 2025 |
| 78 | Kitsune Studios | 16 | 96.08% | 20,000x | Nov 11 2026 | 2025 |
| 79 | Blue Guru Games | 13 | 95.61% | 50,000x | Nov 28 2024 | 2022 |
| 80 | Big Daddy Gaming | 10 | 96% | 5,000x | Nov 10 2026 | 2025 |
| 81 | Merkur Gaming | 10 | 95.91% | 5,000x | Nov 1 2018 | 2012 |
| 82 | Trusty Gaming | 10 | 96.26% | 15,000x | Jul 8 2026 | 2024 |
| 83 | InOut Games | 6 | 95.92% | 6,750x | Aug 4 2026 | 2026 |
| 84 | High Noon Studios | 5 | 96.5% | 25,000x | Feb 4 2026 | 2025 |
| 85 | Jinx Gaming | 5 | 96.31% | 12,500x | Nov 18 2026 | 2025 |
| 86 | Sneaky Slots | 4 | 95.72% | 13,000x | Jan 28 2026 | 2025 |
| 87 | Pineapple Play | 3 | 96.37% | 25,000x | Sep 2 2026 | 2025 |
| 88 | Bad Dingo | 3 | 95.81% | - | Oct 3 2022 | 2021 |
| 89 | Foxhound Games | 2 | 96.29% | 10,000x | Feb 26 2026 | 2026 |
| 90 | Ace RollAce Roll | 2 | 96.25% | 12,500x | Jan 20 2026 | 2025 |
| 91 | Turbo Games | 1 | 96% | 5,000x | - | 2026 |
Average RTP is the mean of each game's highest published RTP version. Browse all slots or see the data credits.



















































































