Slots
Most searched slots
| # | Slot | RTP | Volatility | Max win | |
|---|---|---|---|---|---|
| 1 | Pragmatic Play | 96.55% | High | 50,000x | |
| 2 | Pragmatic Play | 96.6% | Medium | 21,100x | |
| 3 | Pragmatic Play | 96.53% | High | 25,000x | |
| 4 | Pragmatic Play | 96.5% | High | 15,000x | |
| 5 | Pragmatic Play | 96.5% | High | 5,000x | |
| 6 | Pragmatic Play | 96.55% | High | 25,000x | |
| 7 | PG Soft | 96.81% | Medium | 2,500x | |
| 8 | PG Soft | 96.75% | Medium | 5,000x | |
| 9 | PG Soft | 96.74% | Medium | 2,500x | |
| 10 | Pragmatic Play | 96.71% | High | 5,000x |
Highest RTP
Each game's highest published RTP version.
| Slot | RTP | |
|---|---|---|
| NetEnt | 99% | |
| Relax Gaming | 99% | |
| NetEnt | 98.9% | |
| Aztec Gold MinesiSoftBet | iSoftBet | 98.88% |
| Gold Digger MinesiSoftBet | iSoftBet | 98.88% |
| BGaming | 98.69% | |
| Jackpot 20000Relax Gaming | Relax Gaming | 98.67% |
| Thunderkick | 98.6% | |
| Taxi MovidaBooming Games | Booming Games | 98.27% |
| Popiplay | 98.21% |
Biggest max wins
The most a single spin or bonus can pay, in multiples of the bet.
| Slot | Max win | |
|---|---|---|
| Nolimit City | 500,000x | |
| Nolimit City | 300,000x | |
| Nolimit City | 200,000x | |
| Pragmatic Play | 180,000x | |
| Habanero | 174,238x | |
| Habanero | 153,902x | |
| Relax Gaming | 150,000x | |
| Nolimit City | 150,000x | |
| Habanero | 135,204x | |
| Reflex Gaming | 112,800x |
Newest releases
By release date, up to today.
| Slot | Released | |
|---|---|---|
| BGaming | Nov 19 2026 | |
| Triple Action Fire WheelBlueprint Gaming | Blueprint Gaming | Nov 19 2026 |
| Peter & Sons | Nov 19 2026 | |
| Play'n GO | Nov 19 2026 | |
| Zillion Games | Nov 19 2026 | |
| Hacksaw Gaming | Nov 19 2026 | |
| Double Mummy's Jewels 1000Pragmatic Play | Pragmatic Play | Nov 19 2026 |
| Peter & Sons | Nov 19 2026 | |
| Kalamba Games | Nov 19 2026 | |
| Ruby Play | Nov 19 2026 |
Bonus buy slots
Slots that sell entry to the bonus round, most searched first.
| Slot | RTP | |
|---|---|---|
| Pragmatic Play | 96.55% | |
| Pragmatic Play | 96.6% | |
| Pragmatic Play | 96.53% | |
| Pragmatic Play | 96.5% | |
| Pragmatic Play | 96.5% | |
| Pragmatic Play | 96.55% | |
| Pragmatic Play | 96.71% | |
| Pragmatic Play | 96.5% | |
| Pragmatic Play | 96.5% | |
| Pragmatic Play | 96.58% |
Low volatility, 96% RTP or more
Smaller, more frequent wins, most searched first.
| Slot | RTP | |
|---|---|---|
| PG Soft | 96.76% | |
| Habanero | 98% | |
| Habanero | 98% | |
| Pragmatic Play | 97.02% | |
| Pragmatic Play | 96.58% | |
| Pragmatic Play | 96.84% | |
| Pragmatic Play | 96.5% | |
| Pragmatic Play | 96.5% | |
| Pragmatic Play | 97.05% | |
| Habanero | 98% |
Megaways slots
Reels that change height every spin, most searched first.
| Slot | RTP | |
|---|---|---|
| Pragmatic Play | 96.5% | |
| Pragmatic Play | 96.67% | |
| Pragmatic Play | 96.5% | |
| Pragmatic Play | 96.52% | |
| Pragmatic Play | 96.55% | |
| Pragmatic Play | 96.58% | |
| Pragmatic Play | 96.55% | |
| Pragmatic Play | 96.72% | |
| BGaming | 97% | |
| Pragmatic Play | 96.03% |
All slots, A to Z
Slots by provider
All 91 providersFigures come from the providers' own published game data where they have any, and from public slot databases otherwise (data credits). Casinos can run a lower RTP version than the highest shown here.










