- Slots
- 184
- Average RTP
- 95.88%
- RTP range
- 94.68% to 98.1%
- Biggest max win
- 50,000x
times the bet
- Bonus buy slots
- 56
Volatility mix
- Low
- 39 (22%)
- Medium
- 35 (19%)
- High
- 107 (59%)
Of the 181 slots with a published volatility rating.
Biggest max wins
| Slot | Max win | RTP |
|---|
Bandits Thunder Link™ | 50,000x | 95.6% |
Money Track 2 | 50,000x | 96% |
Mystery Drop | 50,000x | 95.59% |
Extreme Megaways | 50,000x | 95.62% |
Old Fellow | 50,000x | 95.6% |
Hot Chilliways | 30,000x | 96.01% |
Candyways Bonanza 2 Megaways | 30,000x | 95.8% |
The Expendables Megaways | 26,965x | 96.02% |
Expendables Megaways™ | 26,965x | 96.02% |
Mayan Wild Mystery | 25,000x | 96.27% |
All 184 Stakelogic slots
| Slot | RTP | Volatility | Max win | Released |
|---|
9 Pyramids of Fortune | 96.02% | Medium | 3,496x | - |
Abra - Ca - Dice | 95.08% | - | 100x | - |
Apes of Doom | 95.52% | Medium-high | 3,351x | - |
Arizona Diamonds Quattro | 96% | Medium | 500x | - |
Atlantis Gold | 95.8% | High | 10,000x | - |
Bandits Thunder Link™ | 95.6% | High | 50,000x | - |
Bank or Prank | 95.33% | Medium-low | 1,823x | - |
Big Cash Super Wheel™ | 96.01% | High | 5,000x | - |
Big Runner Deluxe | 95.5% | Medium-low | 66x | - |
Big Sugar Bonanza™ | 96.01% | High | 10,000x | - |
Bison Blocks | 96.05% | High | 15,000x | - |
Black Gold Megaways™ | 96.02% | Medium-high | 21,195x | - |
Black Gold™ 2 Megaways™ | 96.01% | High | 21,195x | - |
Bonus Runner | 95% | Medium-high | 1,086x | - |
Book of Adventure | 96.21% | High | 5,502x | - |
Book of Adventure Super Stake | 96.68% | Very high | 5,503x | - |
Book of Adventure™ Super Stake Edition | 96.68% | High | 5,504x | - |
Book of Anubis | 95.44% | High | 5,010x | - |
Book of Cleopatra | 96.21% | High | 5,502x | - |
Book of Cleopatra™ Super Stake Edition | 96.7% | High | 5,521x | - |
Book of Jones Golden Book | 96.04% | High | 10,000x | - |
Book of Leo Quattro | 96.21% | Medium-high | 13,752x | - |
Candy Links Bonanza | 95.52% | Medium | 1,500x | - |
Candy Links Bonanza 2 | 95.96% | Medium-high | 5,000x | - |
Candy Wild Bonanza Hold and Spin | 95.84% | High | 20,000x | - |
Candyways Bonanza 2 Megaways | 95.8% | High | 30,000x | - |
Candyways Bonanza 3™ Megaways™ | 96.01% | High | 20,000x | - |
Candyways Bonanza Megaways™ | 96% | High | 1,250x | - |
Cash It or Not Dice | 95.08% | Low | 100x | - |
Celtic Spirit Deluxe | 96.01% | Medium-low | 1,250x | - |
Cherry Bomber | 96.01% | High | 10,000x | - |
Cinderella Wintime | 94.97% | Medium-low | 200x | - |
Classic Forties Quattro | 96.38% | Medium-low | 1,000x | - |
Classic Joker 5 Reels | 95.3% | Medium-low | 800x | - |
Classic Joker 6 Reels | 95% | Medium-low | - | - |
Club 2000 Deluxe | 95% | Medium-low | 50x | - |
Cozy Candy ClusterBreaker | 96.01% | High | 10,000x | - |
Delicious Candy™ Popwins™ | 96.5% | Medium-high | 10,000x | - |
Devil’s Trap™ | 96.26% | Medium-high | 10,000x | - |
Devils | 95.57% | Medium | 1,200x | - |
Notes to read first
Looking for somewhere to play Stakelogic slots?
The casinos we have looked at, each with a seating note on how it pays out.
Figures come from Stakelogic's own published game data where it has any, and from public slot databases otherwise (data credits). Stakelogic's own site. All providers.