
Slot provider
Booming Games slots
164 Booming Games slots, with an average RTP of 95.8% and max wins up to 40,320x. Newest release Sep 24 2026.
- Slots
- 164
- Average RTP
- 95.8%
- RTP range
- 94.92% to 98.27%
- Biggest max win
- 40,320x
- Newest release
- Sep 24 2026
- Releasing since
- 2016
- Bonus buy slots
- 70
- Based in
- Malta
times the bet
Volatility mix
- 24 (15%)
- 38 (23%)
- 100 (62%)
Of the 162 slots with a published volatility rating.
Newest Booming Games slots
- Mr. Oinkster’s Key to RichesBooming Games · Sep 24 202695.8% RTP4,000x max
- Tasty Rush Sweet SpotsBooming Games · Sep 17 202695% RTP5,000x max
- Lucky Charms Trio 10,000Booming Games · Aug 27 202695.4% RTP12,000x max
- Fortune SurgeBooming Games · Aug 13 202696.1% RTP2,000x max
- Raccoon RaidersBooming Games · Aug 10 202695.6% RTP10,000x max
- Bubble WorksBooming Games · Jul 30 202695.9% RTP6,000x max
- Mr. Oinkster´s Hold and Win 10,000Booming Games · Jul 26 202696% RTP10,250x max
- Henhouse Hustle: Hold & WinBooming Games · Jul 23 202695.8% RTP6,000x max
Highest RTP
| Slot | RTP | Max win |
|---|---|---|
| Taxi Movida | 98.27% | 5,000x |
| 97.1% | - | |
| 97.04% | 1,362x | |
| 96.99% | 25,000x | |
| Super Duper | 96.97% | 6,311x |
| 96.7% | 8,971x | |
| Wild Diamond 7x | 96.69% | 369x |
| Spooktacular Bonanza | 96.6% | 6,500x |
| 96.6% | 6,500x | |
| Bamboo Wilds | 96.6% | 7,000x |
Biggest max wins
| Slot | Max win | RTP |
|---|---|---|
| Blockchain Megaways | 40,320x | 96.5% |
| The Rodfather Megaways | 34,200x | 96.4% |
| Crystal Classics | 27,556x | 95.27% |
| Polar Buffalo Hold and Win Extreme 25,000 | 27,000x | 96% |
| 25,000x | 96.99% | |
| Wild Wild Vegas | 20,198x | 96% |
| 64 Gold Coins Hold and Win 20,000 | 20,000x | 95.9% |
| 15,000x | 95.8% | |
| Lucky Charms Trio 10,000 | 12,000x | 95.4% |
| Way of the Wolf Hold and Win Extreme 10,000 | 12,000x | 95.9% |
All 164 Booming Games slots
| Slot | RTP | Volatility | Max win | Released |
|---|---|---|---|---|
| 3 Stellar Bonanza | 95.9% | High | 6,500x | - |
| 64 Gold Coins Hold and Win | 95.9% | High | 10,000x | Jan 2 2025 |
| 64 Gold Coins Hold and Win 20,000 | 95.9% | High | 20,000x | - |
| 64 Nuggets Hold and Win | 95.9% | High | 10,000x | Apr 1 2025 |
| 64 Presents Hold and Win | 95.9% | High | 10,000x | - |
| Asia Wins | 96% | Low | 200x | Feb 20 2018 |
| Bamboo Wilds | 96.6% | High | 7,000x | Jul 13 2023 |
| Bang Bang | 95.98% | High | 2,309x | Jun 24 2021 |
| 95.8% | High | 5,200x | May 9 2024 | |
| 95.91% | Low | 9,838x | Nov 22 2018 | |
| Big Apple Wins | 96% | Medium-low | 2,000x | - |
| Billy Bob Boom | 95.2% | Medium-high | 2,500x | Sep 15 2023 |
| 95.6% | High | 8,000x | Nov 1 2025 | |
| 95.5% | Medium | 2,680x | Mar 19 2026 | |
| Blockchain Megaways | 96.5% | High | 40,320x | May 20 2022 |
| Bonza Bucks Hold and Win Extreme 10,000 | 95.9% | High | 12,000x | - |
| Boogie Boom | 95.7% | High | 4,000x | Mar 18 2024 |
| Book of Poseidon | 95.68% | High | 5,000x | Jan 13 2022 |
| 95.32% | Low | 97x | Nov 7 2017 | |
| Booming Circus | 95.23% | High | 733x | Jul 11 2019 |
| Booming Seven Deluxe | 96.55% | Medium-low | 2,422x | Dec 15 2016 |
| 95.5% | High | 10,000x | Jul 17 2025 | |
| Bubble Works | 95.9% | Medium-high | 6,000x | Jul 30 2026 |
| Buffalo Hold and Win | 95.91% | High | 1,200x | Apr 22 2021 |
| 95.5% | Medium | 4,000x | Jun 10 2024 | |
| 95.9% | Medium-high | 12,000x | Feb 13 2025 | |
| Burning Classics | 96.1% | Medium | 2,000x | Jul 8 2020 |
| 96.1% | Medium | 5,100x | Sep 1 2025 | |
| 96% | Medium | 5,100x | Apr 19 2025 | |
| Burning Classics Royal Edition | 95.5% | Medium-low | 2,254x | Dec 12 2024 |
| Burning Love | 96.1% | Medium | 2,000x | Feb 6 2025 |
| 95.11% | High | 8,000x | Jan 28 2021 | |
| 95.6% | High | 8,000x | Mar 25 2025 | |
| 95.8% | Medium-high | 15,000x | Jan 5 2026 | |
| 95.89% | Medium | 7,601x | Mar 5 2017 | |
| 95.6% | Medium-high | 5,000x | - | |
| 95.6% | High | 10,000x | - | |
| 96% | Low | 200x | Feb 12 2017 | |
| 95.8% | High | 2,000x | Mar 17 2025 | |
| Cold Cash | 95.4% | Medium | - | May 3 2017 |
Notes to read first
Depeg Meaning: Why Stablecoins Slip Off the Dollar
Stablecoin Payment Gateway: From Wallet to Settled Dollars
Stablecoin Depeg: Why Some Coins Recover and Others Never Do
Looking for somewhere to play Booming Games slots?
The casinos we have looked at, each with a seating note on how it pays out.
Figures come from Booming Games's own published game data where it has any, and from public slot databases otherwise (data credits). Booming Games's own site. All providers.