
Slot provider
ReelPlay slots
103 ReelPlay slots, with an average RTP of 95.99% and max wins up to 50,000x. Newest release Oct 1 2026.
- Slots
- 103
- Average RTP
- 95.99%
- RTP range
- 94% to 96.74%
- Biggest max win
- 50,000x
- Newest release
- Oct 1 2026
- Releasing since
- 2020
- Bonus buy slots
- 40
- Based in
- Australia
times the bet
Volatility mix
- 10 (10%)
- 20 (20%)
- 72 (71%)
Of the 102 slots with a published volatility rating.
Newest ReelPlay slots
10000 Wonders 10K WaysReelPlay · Oct 1 202696% RTP3,226x max
Good Knight FortuneReelPlay · Sep 30 202696% RTP8,200x max
Troy SuperWays™ReelPlay · May 14 202696% RTP35,336x max
Neopunk Charge Up™ReelPlay · Apr 9 202696% RTP761x max
Zeus God of GamingReelPlay · Mar 3 202696% RTP1,500x max
Pearl Reef GigaBlox MultiMaxReelPlay · Feb 24 202696% RTP26,662x max
10,000 Wonders Big BangReelPlay · Dec 17 202596% RTP4,100x max
What The Fruit!ReelPlay · Nov 26 202596% RTP10,000x max
Highest RTP
| Slot | RTP | Max win |
|---|---|---|
| Lucky Lady Leprechaun | 96.74% | 1,000x |
| 96.54% | 6,250x | |
| 96.5% | - | |
| 96.45% | 10,000x | |
| 96.37% | - | |
| 96.34% | 34,816x | |
| 96.3% | 2,267x | |
| Hypernova Radial Reels | 96.26% | 25,000x |
| 96.25% | - | |
| Spartacus Lightning Blitz | 96.23% | 5,059x |
Biggest max wins
| Slot | Max win | RTP |
|---|---|---|
| 50,000x | 96.2% | |
| Dragon 50000 | 50,000x | 95.62% |
| 35,336x | 96% | |
| 34,816x | 96.34% | |
| 34,214x | 96% | |
| 34,214x | 96% | |
| 28,192x | 96% | |
| Joker Super Reels | 27,000x | 96.08% |
| 26,662x | 96% | |
| Pearl Reef Gigablox Multimax Slot Demo | 26,662x | 96% |
All 103 ReelPlay slots
| Slot | RTP | Volatility | Max win | Released |
|---|---|---|---|---|
| 10,000 Big Bass Lighting Spins | 96.11% | Medium | 4,660x | - |
| 96% | High | 4,100x | Dec 17 2025 | |
| 96% | Very high | 34,214x | Jul 9 2024 | |
| 96% | Medium | 3,226x | Oct 1 2026 | |
| 96.1% | Very high | 10,000x | Sep 5 2024 | |
| 96.1% | High | 5,863x | Mar 13 2025 | |
| 95.57% | Medium | 3,953x | Dec 2 2021 | |
| All My Gold | 96.04% | Medium | 8,737x | - |
| 96% | Very high | 34,214x | Nov 26 2024 | |
| Americash 10K Ways | 96.02% | High | 9,141x | - |
| 96.2% | Medium | 4,721x | Oct 3 2022 | |
| 96% | Medium-high | 10,339x | Jun 11 2024 | |
| Armageddon Megaways | 96.08% | Medium | 10,000x | - |
| 96.1% | Low | 20,000x | Jun 20 2022 | |
| Atlantis 10K Ways | 96.16% | Medium | 5,662x | - |
| 96.1% | Medium-high | 8,641x | Dec 14 2020 | |
| 96% | Medium-high | 10,245x | May 21 2025 | |
| 96.1% | High | 5,622x | Mar 21 2022 | |
| Battle Bucks 10K Ways | 96.1% | Medium | 4,055x | - |
| 96% | Medium-high | 5,081x | - | |
| 96.1% | High | 10,000x | Feb 15 2021 | |
| 94% | High | 16,297x | - | |
| Bounty Hunt Reloaded | 96.04% | Medium | 4,637x | - |
| 96.1% | Medium-high | 6,116x | Jul 18 2023 | |
| 96.34% | Medium-high | 34,816x | Mar 11 2021 | |
| 96.1% | High | 10,158x | Apr 17 2025 | |
| 96.1% | High | 4,605x | Oct 8 2024 | |
| Dragon 50000 | 95.62% | Very high | 50,000x | - |
| 96% | High | 13,770x | Aug 6 2024 | |
| 96.54% | Medium-high | 6,250x | Mar 4 2021 | |
| 96% | Medium-high | 4,050x | Nov 21 2023 | |
| 96.2% | Medium-high | 12,309x | Jan 17 2023 | |
| 96.1% | Low | 6,224x | May 23 2023 | |
| 95.5% | Medium | 3,840x | Nov 24 2022 | |
| 95.76% | High | - | Jun 28 2021 | |
| 96.3% | Medium-high | 2,267x | Oct 14 2021 | |
| 96% | Medium-high | 10,245x | Dec 12 2024 | |
| 96.45% | Medium-high | 10,000x | Feb 1 2021 | |
| 96% | High | 10,225x | Dec 5 2022 | |
| 96% | Medium-high | 1,375x | Aug 22 2023 |
Notes to read first
Stablecoin Depeg: Why Some Coins Recover and Others Never Do
Stablecoin Payment Gateway: From Wallet to Settled Dollars
Stablecoin Cross Border Payments: Each Leg Priced vs a Wire
Looking for somewhere to play ReelPlay slots?
The casinos we have looked at, each with a seating note on how it pays out.
Figures come from ReelPlay's own published game data where it has any, and from public slot databases otherwise (data credits). ReelPlay's own site. All providers.