Slots starting with S
1,041 slots, A to Z, with provider, RTP, volatility and max win.
| Slot | RTP | Volatility | Max win | Released | |
|---|---|---|---|---|---|
| Habanero | 96% | Medium | 1,500x | Jan 1 2014 | |
| Play'n GO | 96.5% | High | 5,000x | May 9 2019 | |
| Yggdrasil | 94% | Low | - | 2024 | |
| Sacred BuffaloBooming Games | Booming Games | 95.6% | Medium-high | 8,000x | Jun 4 2026 |
| Red Rake Gaming | 95.3% | Medium | - | Jul 2 2026 | |
| Kalamba Games | 96% | Medium-low | 1,250x | Nov 5 2026 | |
| Sadie Swift: Guns’n GlyphsKalamba Games | Kalamba Games | 96% | - | 43,950x | Nov 20 2020 |
| Endorphina | 96.1% | Medium | - | - | |
| Kalamba Games | 96% | Very high | 5,000x | Sep 2 2021 | |
| Kalamba Games | 96% | Very high | 50,000x | Jun 23 2022 | |
| GameArt | - | Very high | 20x | Aug 20 2024 | |
| GameArt | 96.11% | Low | 5,293x | Jul 25 2023 | |
| Safari Gold MegawaysBlueprint Gaming | Blueprint Gaming | 96.5% | Medium-high | 50,000x | Sep 23 2019 |
| Pragmatic Play | 96.49% | High | 1,000x | Feb 21 2019 | |
| Play'n GO | 96.2% | High | 10,000x | Mar 3 2022 | |
| Habanero | 98% | Very high | 28,800x | Aug 11 2025 | |
| Betsoft | 97.5% | Medium | 1,666x | Mar 18 2014 | |
| Betsoft | 96.3% | Medium | 505x | Apr 22 2021 | |
| Safari So Good Assembl’emSlingshot Studios | Slingshot Studios | 96.24% | High | 5,421x | - |
| Fantasma Games | 96% | High | 18,792x | Aug 24 2023 | |
| PG Soft | 96.75% | Medium | 5,000x | Aug 23 2024 | |
| Yggdrasil | 96.2% | High | 3,068x | Sep 5 2019 | |
| Relax Gaming | 96.65% | Very high | - | May 19 2021 | |
| Play'n GO | 96.25% | High | 5,000x | Apr 20 2016 | |
| Play'n GO | 96.2% | Very high | 10,000x | Feb 19 2026 | |
| Blueprint Gaming | 93% | Medium | 10,000x | Nov 20 2025 | |
| Blueprint Gaming | 92% | Medium-high | 1,800x | Nov 5 2026 | |
| Pragmatic Play | 96.5% | Medium | 5,000x | Sep 5 2023 | |
| Quickspin | 96% | Medium-high | 400x | Apr 3 2017 | |
| Quickspin | 96% | - | - | - | |
| Quickspin | 96% | High | 10,000x | Nov 24 2024 | |
| Quickspin | 96.03% | High | 22,482x | Apr 12 2022 | |
| Red Tiger | 95.74% | High | 15,138x | Mar 7 2024 | |
| BGaming | 97.16% | Very high | 3,000x | Jan 15 2025 | |
| Octoplay | - | Medium | 4,000x | - | |
| Four Leaf Gaming | 96% | Medium | - | Jun 30 2026 | |
| Four Leaf Gaming | 96% | Medium | 10x | - | |
| Yggdrasil | 94% | Medium | - | 2025 | |
| ELK Studios | 96.3% | Medium | 2,275x | Dec 15 2016 | |
| Pateplay | 96.15% | High | - | Aug 13 2024 | |
| Endorphina | 96.05% | High | 6,750x | - | |
| Tada Gaming | - | - | 1,000x | 2022 | |
| Play'n GO | 95.78% | Medium | 150x | Jan 27 2016 | |
| Blueprint Gaming | 94.53% | Medium-high | 500x | Feb 9 2026 | |
| Skywind | 96.5% | Very high | - | Mar 28 2024 | |
| Croco Gaming | 96.24% | Medium | 10,000x | Feb 1 2024 | |
| Pragmatic Play | 96.08% | High | 4,000x | Jul 8 2024 | |
| Max Win Gaming | 95.89% | High | 5,000x | Nov 19 2025 | |
| Push Gaming | 96.4% | High | 10,000x | Mar 20 2024 | |
| PearFiction Studios | - | - | - | Nov 13 2019 | |
| GameArt | - | - | - | Feb 24 2026 | |
| San Quentin 2Nolimit City | Nolimit City | 96.13% | Very high | - | Sep 24 2024 |
| Nolimit City | 96.13% | Very high | 200,000x | Sep 24 2024 | |
| Nolimit City | 96.15% | Very high | 46,532x | Apr 21 2026 | |
| Nolimit City | 96.03% | Very high | 150,000x | Jan 12 2021 | |
| Pragmatic Play | 96.49% | Medium | 10,000x | Jun 1 2026 | |
| Big Time Gaming | 96.38% | High | 44,070x | Nov 15 2023 | |
| Hacksaw Gaming | 96.27% | Medium | 10,000x | May 14 2026 | |
| Peter & Sons | 96.46% | Very high | 10,000x | Jun 20 2024 | |
| Slotmill | 96.16% | High | 7,500x | Dec 7 2021 | |
| Slotmill | 96.1% | Medium-high | 15,000x | Jun 18 2024 | |
| Pragmatic Play | 95.92% | Medium | 7,280x | Nov 30 2017 | |
| Santa 9k Yeti4ThePlayer | 4ThePlayer | 97% | High | 9,012x | Nov 14 2019 |
| Kalamba Games | 96% | - | 10,645x | Dec 7 2023 | |
| Kalamba Games | 96.11% | High | - | Dec 7 2023 | |
| Stakelogic | 96.27% | High | 20,000x | - | |
| Push Gaming | 96.4% | High | 10,000x | Nov 26 2025 | |
| Santa in VegasBooming Games | Booming Games | 95.6% | High | 8,000x | - |
| Santa King Megaways Inspired GamingInspired Gaming | Inspired Gaming | 95.56% | High | 10,000x | - |
| Inspired Gaming | 95.56% | High | - | Dec 7 2020 | |
| Inspired Gaming | 95% | Medium | - | Nov 25 2022 | |
| Fantasma Games | 96.09% | Medium | - | Dec 3 2026 | |
| Red Tiger | 95.73% | Medium | 995x | Nov 24 2022 | |
| Santa Stacked Free SpinsInspired Gaming | Inspired Gaming | 95% | Medium | - | Dec 7 2020 |
| Gaming Corps | 95.8% | Medium-high | - | Dec 3 2026 | |
| NetEnt | 96.35% | High | 500x | Nov 28 2019 | |
| Iron Dog Studio | 94.07% | High | 25,000x | Nov 24 2021 | |
| Santa's Cookie ExpressKalamba Games | Kalamba Games | 96% | High | 3,700x | Dec 17 2026 |
| GameArt | - | Medium | - | Dec 3 2024 | |
| GameArt | 96.32% | High | - | Nov 23 2021 | |
| Santa’s FarmGameArt | GameArt | 95.84% | Low | - | - |
| Endorphina | 96.06% | High | 5,000x | - | |
| PG Soft | 96.36% | Low | 9,000x | Aug 11 2019 | |
| Pragmatic Play | 96.7% | High | 5,000x | Nov 24 2022 | |
| Habanero | 98% | High | 11,340x | Nov 9 2023 | |
| Endorphina | 96.06% | High | 1,000x | - | |
| Red Tiger | 96.11% | Very high | 20,000x | Dec 3 2026 | |
| Novomatic | - | Medium | - | Nov 24 2020 | |
| Santa's Secret PartyRelax Gaming | Relax Gaming | 96.1% | Medium | 5,000x | 2024 |
| Pragmatic Play | 96.53% | High | 1,000x | Nov 20 2025 | |
| GameArt | - | Medium | - | Dec 2 2025 | |
| Relax Gaming | - | - | - | Nov 25 2021 | |
| Relax Gaming | - | - | - | Dec 1 2022 | |
| Push Gaming | 96.37% | Low | 8,118x | Nov 12 2025 | |
| Habanero | 98% | Medium | 543x | Nov 28 2017 | |
| Novomatic | - | High | - | Nov 17 2026 | |
| Inspired Gaming | 95% | High | - | Dec 20 2022 | |
| Inspired Gaming | 94.53% | Medium | - | Oct 9 2023 | |
| Pragmatic Play | 96.38% | High | 7,500x | Nov 29 2021 | |
| Santa's WorkhouseKitsune Studios | Kitsune Studios | 96% | Medium-high | 10,000x | - |
| Pragmatic Play | 96.55% | High | 10,000x | Nov 28 2024 | |
| Wazdan | 96.12% | Medium-high | 1,500x | Dec 5 2025 | |
| Fantasma Games | 96.13% | Medium | 5,760x | Dec 2 2025 | |
| Kalamba Games | 96% | High | 3,700x | Apr 2 2026 | |
| Satoshi SpinsPragmatic Play | Pragmatic Play | 96% | Medium | 5,000x | Oct 19 2025 |
| Satoshi's secretEndorphina | Endorphina | 89.83% | Medium-low | 5,000x | - |
| Sausage PartyBlueprint Gaming | Blueprint Gaming | 95.95% | Medium-high | 10,000x | 2022 |
| BGaming | 97.26% | Very high | 4,684x | May 25 2023 | |
| BGaming | 96.75% | Very high | 6,000x | Aug 24 2023 | |
| Ruby Play | 96.46% | Medium | 5,100x | Feb 12 2020 | |
| Gamomat | 96.13% | High | 5,000x | May 22 2020 | |
| Light and Wonder | 96.1% | Medium | 29,445x | Nov 17 2021 | |
| Quickspin | 96.27% | High | 30,000x | Jan 1 2025 | |
| Octoplay | 95.72% | Low | 1,200x | Apr 25 2025 | |
| Pragmatic Play | 96.5% | High | 10,000x | Feb 6 2025 | |
| Red Tiger | 95.74% | Medium-high | 3,425x | Oct 3 2024 | |
| Gaming Corps | 96.04% | Medium | - | Aug 28 2025 | |
| Iron Dog Studio | 96.05% | Medium | 5,100x | - | |
| Play'n GO | 96.24% | High | 10,000x | Aug 13 2020 | |
| Play'n GO | 96.21% | Very high | 20,000x | Sep 7 2023 | |
| Yggdrasil | 96% | High | 3,100x | Oct 2 2025 | |
| NowNow Gaming | 96.3% | Medium | - | Aug 26 2026 | |
| Scarab AscensionHacksaw Gaming | Hacksaw Gaming | 96.3% | Medium | 10,000x | Aug 26 2026 |
| Triple Edge Studios | 95.98% | Medium | 5,000x | Mar 20 2023 | |
| Inspired Gaming | 94.11% | High | - | Oct 23 2022 | |
| Inspired Gaming | 95% | High | - | May 10 2021 | |
| Just For The Win | 94.11% | Medium | 5,000x | - | |
| Blueprint Gaming | 95% | Medium | 10,000x | Jan 8 2026 | |
| Blueprint Gaming | 94.5% | Medium | 10,000x | Jan 8 2026 | |
| Just For The Win | 96.1% | High | 5,000x | Jul 28 2026 | |
| Kalamba Games | 96% | High | 30,000x | Oct 22 2026 | |
| Novomatic | - | Medium-high | - | Aug 11 2020 | |
| Quickspin | 96.08% | Medium | 1,493x | Jan 1 2023 | |
| Croco Gaming | 96.45% | High | 20,000x | Nov 12 2026 | |
| Quickspin | 96% | High | 10,000x | Jan 1 2024 | |
| PoggiPlay | 95.13% | Very high | 3,000x | Jul 1 2024 | |
| Habanero | 97% | High | 3,000x | Jun 8 2020 | |
| Pateplay | 96.16% | Low | - | Jun 16 2023 | |
| Pateplay | 96.16% | - | - | Jun 16 2023 | |
| Play'n GO | 96.2% | Very high | 40,000x | Aug 16 2024 | |
| BGaming | 97.1% | Very high | 5,000x | Apr 2 2016 | |
| Play'n GO | 96.28% | Very high | 7,500x | May 20 2021 | |
| Play'n GO | 96.31% | Very high | 5,000x | Jul 20 2023 | |
| Yggdrasil | 96% | Very high | - | 2026 | |
| Scrolls of RaiSoftBet | iSoftBet | 95.71% | Medium | 5,000x | - |
| Scrooge MegawaysiSoftBet | iSoftBet | 95.98% | High | 12,000x | - |
| NetEnt | 96.38% | Medium | 1,200x | May 11 2017 | |
| Habanero | 98% | Medium | 272x | Aug 25 2017 | |
| NetEnt | 96.99% | Medium | 5,200x | Mar 7 2019 | |
| Max Win Gaming | 95.71% | Medium | - | Dec 13 2023 | |
| Reflex Gaming | 95.5% | Medium | 1,162x | Jun 3 2021 | |
| Play'n GO | 96.64% | Medium | 920x | Dec 13 2017 | |
| Croco Gaming | 96.37% | High | 25,000x | Jul 24 2024 | |
| Skywind | 96.53% | Very high | - | Jul 28 2021 | |
| Skywind | - | Medium | - | Jul 28 2021 | |
| Sea of RichesiSoftBet | iSoftBet | 96.11% | Medium | 2,416x | - |
| Push Gaming | 96.41% | High | 25,000x | Nov 19 2025 | |
| Max Win Gaming | 96.31% | High | - | Nov 12 2024 | |
| Nolimit City | 96.04% | Very high | 20,000x | Aug 5 2025 | |
| Reflex Gaming | 96% | Very high | 10,000x | Nov 11 2026 | |
| Blueprint Gaming | 95% | Medium-high | 3,000x | Dec 17 2025 | |
| Slotmill | 96.04% | High | 15,000x | Dec 9 2025 | |
| Yggdrasil | 96.1% | Medium-high | 1,400x | Mar 1 2016 | |
| Quickspin | 96.22% | High | - | Jan 1 2016 | |
| Thunderkick | 94.2% | High | 12,500x | Oct 31 2025 | |
| BGaming | 97.33% | Medium-low | 2,500x | Jul 23 2024 | |
| Secret Book of Amun RaBooming Games | Booming Games | 95.4% | High | 10,000x | - |
| Pragmatic Play | 96.22% | High | 10,000x | Jan 16 2023 | |
| Just For The Win | 96% | High | - | Jan 23 2025 | |
| Yggdrasil | 95.5% | Low | - | 2023 | |
| Reflex Gaming | 95.5% | High | 2,002x | Dec 5 2023 | |
| Play'n GO | 96.2% | Very high | 10,000x | Feb 24 2022 | |
| NetEnt | 96.81% | Medium | 7,000x | Oct 23 2013 | |
| Secret of TroyLight and Wonder | Light and Wonder | 96.6% | Medium | - | May 13 2021 |
| Yggdrasil | 94% | Medium | - | 2024 | |
| Slotmill | 96.04% | High | 10x | Dec 1 2026 | |
| Skywind | 96% | Low | - | Aug 24 2023 | |
| NetEnt | 97.07% | Medium | 1,600x | Aug 24 2016 | |
| NetEnt | 96.72% | Medium | 1,400x | Nov 30 2016 | |
| PG Soft | 96.74% | High | 100,000x | Dec 10 2020 | |
| PG Soft | 96.74% | High | - | Nov 27 2020 | |
| Light and Wonder | 96% | - | 2,064x | Feb 13 2025 | |
| Reflex Gaming | 96% | Medium-high | 5,000x | Aug 27 2026 | |
| Yggdrasil | 96% | Medium | - | 2026 | |
| Secrets of the SorcereriSoftBet | iSoftBet | 95.96% | Medium-high | 12,500x | - |
| Red Rake Gaming | 95.3% | Medium | - | Apr 8 2020 | |
| Red Rake Gaming | 95.3% | Medium | - | Dec 28 2023 | |
| G.Games | 95.23% | Medium | 5,194x | Oct 27 2021 | |
| Just For The Win | 96.1% | Low | 2,500x | - | |
| NetEnt | 96.2% | Medium | 4,900x | Jan 23 2020 | |
| Skywind | 96.35% | High | - | Mar 20 2025 | |
| Stakelogic | 96% | High | 3,500x | - | |
| Nolimit City | 96.07% | Very high | 74,800x | Nov 8 2022 | |
| Octoplay | - | Medium | 6,363x | - | |
| Octoplay | - | Medium | 5,990x | - | |
| Fantasma Games | 95.7% | High | 1,000x | May 22 2025 | |
| Octoplay | 95.78% | Low | 500x | Jun 15 2025 | |
| Red Tiger | 95.7% | Medium-high | 12,825x | Jun 15 2022 | |
| Fantasma Games | 96.53% | High | 10,013x | Jul 16 2020 | |
| Thunderkick | 94.18% | High | 5,000x | Jun 30 2026 | |
| NowNow Gaming | 96.26% | Medium | - | Aug 31 2025 | |
| Fantasma Games | 96.18% | Medium-high | 10,096x | Apr 22 2025 | |
| Crazy Tooth Studio | 96.6% | High | 25,000x | Feb 18 2020 | |
| Novomatic | - | Medium | - | Aug 25 2020 | |
| Playson | 96.31% | Medium | - | Apr 24 2018 | |
| Playson | 96.31% | Medium | - | Feb 21 2019 | |
| Gamomat | 96.1% | Medium | 5,000x | Feb 1 2021 | |
| Novomatic | - | Medium-low | - | Jun 29 2023 | |
| Gamomat | 96.13% | Medium | 3,500x | Dec 21 2021 | |
| Pateplay | 95.86% | Medium | - | Jun 16 2023 | |
| Pateplay | 96.66% | Low | - | Jun 16 2023 | |
| Pateplay | 95.86% | Medium | - | Jun 16 2023 | |
| Pateplay | 96.32% | High | - | Dec 20 2024 | |
| Pateplay | 96.66% | Low | - | Jun 16 2023 | |
| Pateplay | 96.34% | Low | - | Jan 15 2025 | |
| Pateplay | 95.86% | Medium | - | Jun 16 2023 | |
| Quickspin | 96.26% | Medium-high | - | Jan 1 2016 | |
| Quickspin | 96.26% | Medium-high | 6,768x | Jan 1 2021 | |
| Pateplay | 96.19% | Medium | - | Oct 13 2023 | |
| Pateplay | 95.51% | High | - | Jun 16 2023 | |
| Novomatic | - | Medium | - | Jul 28 2020 | |
| Shady Lady | 96.33% | High | - | Oct 27 2025 | |
| PoggiPlay | 96.25% | High | 5,000x | Mar 13 2026 | |
| PoggiPlay | 96.6% | High | 5,000x | Sep 24 2026 | |
| Slotmill | 96.12% | High | 10,000x | Aug 18 2026 | |
| ELK Studios | 94% | High | 10,000x | Nov 18 2024 | |
| Red Tiger | 95.76% | High | 1,957x | Nov 12 2022 | |
| Backseat Gaming | 96.36% | High | 15,000x | Jun 18 2024 | |
| Fantasma Games | 96.23% | Medium | - | Nov 25 2025 | |
| Fantasma Games | 96.31% | Medium | 5,610x | May 20 2025 | |
| NowNow Gaming | 96.29% | Very high | 12,000x | Nov 25 2024 | |
| Shadows IncHacksaw Gaming | Hacksaw Gaming | 96.28% | High | 15,000x | Aug 2 2026 |
| Red Tiger | 95.79% | Very high | 4,323x | Sep 16 2021 | |
| NowNow Gaming | 95.91% | Medium | - | Aug 31 2025 | |
| Ruby Play | 96.48% | Medium-low | 1,100x | Dec 2 2021 | |
| Ruby Play | 96.48% | Medium-low | 1,100x | Sep 9 2020 | |
| Ruby Play | 96.48% | Medium-low | 1,100x | Apr 22 2020 | |
| Yggdrasil | 96% | High | 10,000x | Aug 8 2023 | |
| Red Rake Gaming | 95.2% | High | - | Mar 28 2024 | |
| Shamrock Holmes MegawaysAll For One Studios | All For One Studios | 96.44% | High | 28,000x | - |
| Play'n GO | 96.29% | Very high | 5,000x | Dec 29 2022 | |
| Kalamba Games | 96% | High | 30,000x | Aug 13 2024 | |
| Habanero | 98% | Very high | 10,249x | Feb 11 2025 | |
| Push Gaming | 96.9% | Medium-high | 10,000x | Mar 5 2024 | |
| Reflex Gaming | 95.5% | Very high | 5,000x | Sep 17 2026 | |
| Spearhead Studios | 93.79% | Low | - | Mar 13 2024 | |
| Habanero | 96% | Very high | 2,220x | Jan 1 2014 | |
| Habanero | 96.3% | Low | 1,000x | Jan 1 2014 | |
| Hacksaw Gaming | 96.31% | Medium | 10,000x | Dec 5 2024 | |
| Octoplay | - | Very high | 10,000x | - | |
| Octoplay | 95.73% | Medium-low | 10,000x | May 2 2025 | |
| Skywind | 96.5% | High | - | Apr 12 2022 | |
| PG Soft | 96.93% | Medium | 4,000x | Mar 10 2020 | |
| Shaolin SpiniSoftBet | iSoftBet | 97.15% | Medium | 2,500x | - |
| BGaming | 97% | Medium-high | 5,000x | May 28 2026 | |
| Yggdrasil | 94% | Very high | - | 2025 | |
| Red Tiger | 96.11% | High | 10,000x | Apr 2 2026 | |
| PG Soft | 96.75% | High | 5,000x | Jul 15 2024 | |
| Play'n GO | 96.2% | High | 40,000x | Jun 18 2026 | |
| Slotmill | 96.13% | Medium-high | 7,777x | Apr 4 2023 | |
| Thunderkick | 94.14% | High | 10,000x | Nov 13 2026 | |
| Relax Gaming | - | - | - | Jun 28 2023 | |
| Zillion Games | 94.31% | Medium | 9,550x | Jul 29 2022 | |
| Novomatic | - | Medium | - | Dec 20 2013 | |
| Novomatic | - | High | - | Feb 27 2024 | |
| Novomatic | - | High | - | Feb 27 2024 | |
| Red Tiger | 95.72% | Very high | 13,409x | Apr 6 2023 | |
| Octoplay | - | Medium | 5,000x | - | |
| SheeplePragmatic Play | Pragmatic Play | 96.31% | High | 20,000x | Jun 12 2026 |
| Microgaming | 96.31% | Very high | 20,000x | - | |
| Shady Lady | 96.31% | High | - | Jun 12 2026 | |
| Ruby Play | 96.22% | High | 5,400x | Feb 10 2019 | |
| Skywind | 96.1% | Medium | - | Jun 10 2017 | |
| Skywind | 96.1% | Medium | - | Jul 26 2018 | |
| Skywind | 97.31% | Very high | - | Jan 18 2018 | |
| Skywind | 95.61% | Very high | - | Jul 14 2017 | |
| Peter & Sons | 96.16% | Medium | 5,500x | Oct 2 2023 | |
| Sheriff of NottinghamiSoftBet | iSoftBet | 96% | Medium | 1,000x | - |
| Sheriff of Nottingham 2iSoftBet | iSoftBet | 96% | Medium-high | 7,515x | - |
| Sheriff's Gold MegawaysiSoftBet | iSoftBet | 95.98% | High | 36,263x | - |
| Just For The Win | 92.1% | Very high | - | - | |
| Red Rake Gaming | 95.2% | Medium | - | Jul 14 2025 | |
| Play'n GO | 96.2% | Very high | 6,500x | Nov 2 2023 | |
| Skywind | 93.99% | Low | - | Dec 20 2022 | |
| Pragmatic Play | 96.5% | High | 3,000x | Nov 14 2022 | |
| Shields of Gold Valkyrie Hold and WinBooming Games | Booming Games | 95.5% | Medium | 2,200x | - |
| Quickspin | 96% | High | 9,926x | Jan 1 2024 | |
| Thunderkick | 96.15% | High | 15,000x | May 18 2022 | |
| Light and Wonder | 96% | Medium | 716x | Oct 26 2023 | |
| Pragmatic Play | 96.32% | High | 2,500x | Jul 18 2022 | |
| Shining Hot 100 Jackpot PlayPragmatic Play | Pragmatic Play | 95.39% | - | 2,500x | - |
| Pragmatic Play | 96.35% | High | 2,500x | Jul 18 2022 | |
| Shining Hot 20 Jackpot playPragmatic Play | Pragmatic Play | 95.35% | - | 2,500x | - |
| Pragmatic Play | 96.36% | High | 2,500x | Jul 18 2022 | |
| Shining Hot 40 Jackpot PlayPragmatic Play | Pragmatic Play | 95.39% | - | 2,500x | - |
| Pragmatic Play | 96.33% | High | 2,500x | Jul 18 2022 | |
| Shining Hot 5 Jackpot PlayPragmatic Play | Pragmatic Play | 95.34% | - | 2,500x | - |
| Shining King MegawaysiSoftBet | iSoftBet | 96.11% | High | 10,000x | - |
| Print Studios | 96.26% | Medium-high | 20,000x | Jul 13 2023 | |
| AvatarUX | 96% | High | 50,000x | Aug 1 2024 | |
| Yggdrasil | 94% | Medium | - | 2024 | |
| Habanero | 98% | High | 2,877x | Sep 29 2025 | |
| Just For The Win | 96.02% | Low | 2,717x | - | |
| Habanero | 94.4% | Very high | 21,617x | Jan 1 2014 | |
| Gamomat | 96.05% | High | - | - | |
| Gamomat | 96.05% | High | 2,500x | May 22 2020 | |
| Novomatic | - | Medium-low | - | Nov 28 2023 | |
| Novomatic | - | Medium-low | - | May 4 2017 | |
| Yggdrasil | 94% | High | - | 2024 | |
| Fortune Factory Studios | 96.16% | High | 1,000x | Dec 5 2018 | |
| Novomatic | - | Medium-low | - | Aug 20 2024 | |
| Novomatic | - | Medium-low | - | Aug 20 2024 | |
| Skywind | 95.63% | Very high | - | Jun 30 2017 | |
| Skywind | 96.61% | Very high | - | May 11 2018 | |
| Skywind | 96.5% | High | - | - | |
| Skywind | 96.61% | Very high | - | Jan 30 2020 | |
| Skywind | 96.67% | Very high | - | Mar 1 2018 | |
| Skywind | 96.67% | Very high | - | Feb 14 2020 | |
| Si XiangIron Dog Studio | Iron Dog Studio | 96% | Low | 888x | - |
| Red Rake Gaming | 94.4% | Medium | - | Jun 7 2026 | |
| Side WinderJust For The Win | Just For The Win | 96.02% | Low | 800x | - |
| Reflex Gaming | 95.5% | High | 5,000x | Jan 11 2024 | |
| Yggdrasil | 95.5% | High | - | 2023 | |
| Stakelogic | 96.01% | Medium | 1,000x | - | |
| Reflex Gaming | 96% | Medium-high | 5,000x | Jun 18 2026 | |
| Yggdrasil | 96% | High | - | 2026 | |
| Microgaming | 96.01% | Medium | - | Oct 16 2024 | |
| AvatarUX | 96% | High | 20,000x | Mar 14 2025 | |
| Yggdrasil | 94% | High | - | 2026 | |
| Endorphina | 96.04% | Medium | 5,000x | - | |
| Ruby Play | 96.37% | High | 2,500x | Nov 5 2026 | |
| Ruby Play | 96.25% | Medium-high | 9,000x | Aug 27 2026 | |
| Ruby Play | 96.88% | Medium-high | 2,800x | Mar 10 2021 | |
| Novomatic | - | Medium | - | May 7 2024 | |
| Novomatic | - | Medium-low | - | May 28 2024 | |
| Novomatic | - | Medium | - | Jun 11 2024 | |
| Novomatic | - | Medium-high | - | Oct 6 2026 | |
| Novomatic | - | Medium | - | Oct 7 2025 | |
| Novomatic | - | Medium | - | Jan 28 2025 | |
| Novomatic | - | Medium-high | - | Mar 23 2021 | |
| Yggdrasil | 94% | Medium | - | 2024 | |
| NetEnt | 96.11% | Medium | 9,300x | Dec 16 2021 | |
| Silverback Multiplier MountainJust For The Win | Just For The Win | 96.22% | Medium | 5,400x | - |
| Novomatic | - | Medium | - | Dec 11 2025 | |
| Novomatic | - | High | - | Jun 17 2025 | |
| Gamomat | 96.09% | Low | 5,000x | May 22 2020 | |
| Novomatic | - | Low | - | Apr 13 2016 | |
| Novomatic | - | Low | - | Feb 13 2025 | |
| Novomatic | - | Medium-low | - | May 21 2024 | |
| Novomatic | - | Medium-high | - | Mar 23 2023 | |
| Novomatic | - | Medium-low | - | Mar 26 2026 | |
| Novomatic | - | Medium-low | - | Jan 12 2023 | |
| Novomatic | - | Low | - | Apr 5 2017 | |
| Betsoft | 93.66% | Medium | 2,500x | Jan 16 2017 | |
| Quickspin | 97.06% | Medium-low | 748x | May 7 2013 | |
| Novomatic | - | Medium-low | - | Oct 7 2014 | |
| Habanero | 96% | High | 1,455x | Jan 1 2014 | |
| Siren’s KingdomIron Dog Studio | Iron Dog Studio | 96.18% | Low | 1,000x | - |
| Habanero | 98% | Very high | 3,352x | Jun 9 2023 | |
| Red Tiger | 95.73% | Very high | 22,307x | Oct 19 2023 | |
| Triple Edge Studios | 95.83% | High | 10,000x | Sep 7 2020 | |
| Triple Edge Studios | 92% | Low | 100x | Nov 26 2020 | |
| Play'n GO | 96.2% | Very high | 15,000x | Sep 2 2021 | |
| Nolimit City | 96.05% | High | 30,000x | Oct 20 2026 | |
| Hacksaw Gaming | 96.15% | High | 16,666x | Jul 18 2024 | |
| Wazdan | 96.42% | Medium-low | 305x | Feb 9 2016 | |
| Wazdan | 96.42% | Medium-low | 305x | Jun 28 2018 | |
| Wazdan | 96.2% | High | 15,000x | Oct 19 2021 | |
| Wazdan | 96.12% | Very high | 2,500x | Jun 8 2022 | |
| Wazdan | 96.12% | Very high | 2,500x | Oct 26 2023 | |
| Wazdan | 96.16% | Very high | 3,000x | Apr 30 2025 | |
| Wazdan | 96.11% | Very high | 4,000x | Jun 26 2025 | |
| Novomatic | - | Medium | - | May 13 2026 | |
| Novomatic | - | Medium-low | - | - | |
| Novomatic | - | Medium | - | - | |
| Novomatic | - | Medium-high | - | May 17 2022 | |
| Novomatic | - | High | - | - | |
| Novomatic | - | Medium-low | - | Dec 1 2026 | |
| Wazdan | 96.12% | Very high | 5,000x | Aug 25 2022 | |
| Wazdan | 96.14% | High | 2,500x | Jan 25 2022 | |
| Play'n GO | 96.49% | High | 5,000x | Jul 23 2018 | |
| Nolimit City | 96.03% | Very high | 30,000x | Sep 10 2024 | |
| Pateplay | 96% | Medium | - | Mar 26 2026 | |
| Pateplay | 96.15% | Medium | - | Apr 9 2026 | |
| ELK Studios | 94% | High | 10,000x | Oct 30 2025 | |
| Zillion Games | 95.25% | Medium | 1,300x | Sep 25 2025 | |
| NowNow Gaming | 96.26% | Medium | 10,000x | Aug 7 2026 | |
| Kalamba Games | 96% | High | 20,000x | Oct 17 2024 | |
| Skulls HeapMicrogaming | Microgaming | 96.04% | Medium | 3,000x | - |
| Skulls of LegendiSoftBet | iSoftBet | 96.02% | Medium | 45,895x | - |
| Quickspin | 96.22% | High | - | Jan 1 2018 | |
| Pragmatic Play | 96.07% | High | 5,000x | Jul 27 2023 | |
| Kalamba Games | 96% | High | 5,120x | Apr 16 2026 | |
| Sky HuntersKalamba Games | Kalamba Games | 96% | - | 6,774x | May 11 2020 |
| Sky Hunters Gamble FeatureKalamba Games | Kalamba Games | 96% | Very high | 4,020x | Nov 10 2021 |
| Skywind | 96.5% | High | - | Sep 29 2022 | |
| Sky Raiders Power ComboAll For One Studios | All For One Studios | 96% | High | 10,000x | - |
| Habanero | 96% | Medium | 1,796x | Jan 1 2014 | |
| Yggdrasil | 95.5% | High | - | 2023 | |
| PG Soft | 96.74% | Medium | 5,000x | Nov 4 2025 | |
| Gaming Corps | 97.37% | High | - | May 25 2022 | |
| Slammin' 7siSoftBet | iSoftBet | 96.57% | Medium | 50,000x | - |
| Skywind | 96.1% | Low | - | Aug 1 2024 | |
| GameArt | - | High | - | Sep 23 2025 | |
| Play'n GO | 96.2% | High | 5,000x | Apr 6 2023 | |
