Slots starting with D
676 slots, A to Z, with provider, RTP, volatility and max win.
| Slot | RTP | Volatility | Max win | Released | |
|---|---|---|---|---|---|
| Nolimit City | 96.12% | Very high | 55,555x | Feb 13 2024 | |
| D10S MaradonaBlueprint Gaming | Blueprint Gaming | 95% | Medium | 10,000x | 2021 |
| Skywind | 96.5% | Very high | - | - | |
| Skywind | 96.74% | Very high | - | Jan 3 2018 | |
| Skywind | 96.74% | Very high | - | Jan 30 2020 | |
| Skywind | 96.02% | Low | - | Jan 26 2023 | |
| Red Tiger | 95.67% | High | 5,234x | Nov 6 2019 | |
| ELK Studios | 94% | High | 500x | Nov 1 2023 | |
| Pragmatic Play | 96.5% | High | 36,450x | Mar 18 2020 | |
| Skywind | 96.5% | Very high | - | Jan 11 2022 | |
| Light and Wonder | 96.09% | High | - | Jan 3 2017 | |
| Light and Wonder | 96% | Medium | - | Jun 29 2021 | |
| Light and Wonder | 94.02% | Medium | - | Aug 20 2025 | |
| Light and Wonder | 96% | High | - | Mar 18 2022 | |
| Light and Wonder | 96.09% | High | - | Apr 20 2026 | |
| GameArt | - | Low | - | Feb 3 2015 | |
| Hacksaw Gaming | 96.33% | Medium | 5,000x | Jun 18 2026 | |
| Big Time Gaming | 95.67% | High | 15,746x | May 1 2017 | |
| Big Time Gaming | 96.77% | High | - | Oct 23 2024 | |
| Big Time Gaming | 96.39% | High | - | Jul 27 2022 | |
| Danger ZoneBooming Games | Booming Games | 95.12% | High | 2,000x | May 25 2020 |
| Danish FlipPlay'n GO | Play'n GO | 96.53% | Medium | 10,000x | 2026 |
| Hacksaw Gaming | 96.21% | Medium-high | 12,500x | May 8 2025 | |
| Play'n GO | 96.24% | High | 10,000x | Jul 9 2024 | |
| Slotmill | 96.02% | Very high | 20,000x | May 26 2026 | |
| Spearhead Studios | 96.04% | Medium | - | Jul 7 2020 | |
| NetEnt | 96.06% | Medium | 1,600x | Oct 8 2020 | |
| Hacksaw Gaming | 96.22% | Medium-high | 10,000x | Mar 5 2026 | |
| Hacksaw Gaming | 96.36% | Medium-high | 10,666x | May 11 2023 | |
| Yggdrasil | 97% | Medium-high | 7,318x | Oct 2 2018 | |
| Just For The Win | 96% | Medium | 6,250x | Aug 26 2025 | |
| Just For The Win | 96% | High | - | Jan 30 2026 | |
| Just For The Win | 96% | Medium | 5,000x | Feb 15 2024 | |
| Print Studios | 96.14% | Medium-high | 20,000x | Oct 19 2023 | |
| Trusty Gaming | 96.31% | High | - | Jun 10 2026 | |
| Habanero | 98% | Very high | 40,142x | Jun 9 2025 | |
| Nolimit City | 96.03% | Very high | 55,200x | Sep 14 2021 | |
| Das xBoot 2Nolimit City | Nolimit City | 95.94% | Very high | - | Dec 16 2025 |
| Nolimit City | 95.94% | Very high | 59,999x | Dec 16 2025 | |
| Light and Wonder | 96% | High | - | Sep 21 2021 | |
| Davey BonesOctoplay | Octoplay | 95.77% | High | 12,500x | Aug 23 2024 |
| Yggdrasil | 94% | Medium | - | 2025 | |
| Play'n GO | 96.23% | Very high | 5,000x | Feb 20 2020 | |
| Hacksaw Gaming | 96.24% | Medium | 10,000x | Mar 7 2024 | |
| GameArt | 96.13% | Very high | - | May 26 2020 | |
| Ruby Play | 96.9% | Medium-high | 2,800x | Feb 10 2021 | |
| Pragmatic Play | 96.5% | High | 4,500x | Oct 21 2021 | |
| Gameburger Studios | 96% | Medium | 5,000x | Jun 25 2024 | |
| NetEnt | 96.91% | Low | 700x | Aug 24 2015 | |
| NetEnt | 96.21% | Low | 2,200x | Dec 12 2024 | |
| NetEnt | 96.1% | Medium | 13,400x | May 19 2021 | |
| Endorphina | 96.05% | Medium-low | 1,500x | - | |
| Peter & Sons | 95.98% | High | 1,100x | Oct 1 2023 | |
| Backseat Gaming | 96.01% | Very high | 10,000x | - | |
| High Noon Studios | 96.48% | High | 15,000x | Feb 4 2026 | |
| Dead By NoonHacksaw Gaming | Hacksaw Gaming | 96.27% | High | 10,000x | Jul 23 2026 |
| Nolimit City | 96.02% | Very high | 65,000x | Dec 20 2022 | |
| Jinx Gaming | 96.31% | Very high | 10,000x | Dec 2 2025 | |
| Gamomat | 96.16% | Very high | - | - | |
| Yggdrasil | 94% | High | - | 2025 | |
| Reflex Gaming | 94% | Medium-high | 20,000x | May 13 2025 | |
| Backseat Gaming | 96.01% | Very high | 15,000x | - | |
| Skywind | 96.5% | High | - | Sep 24 2026 | |
| Backseat Gaming | 96.01% | Medium | 20,000x | - | |
| Slotmill | 96.07% | Very high | 10,000x | Sep 29 2026 | |
| Slotmill | 96.07% | Very high | 20,000x | Aug 19 2025 | |
| G.Games | 95.15% | Low | 2,740x | Jan 23 2022 | |
| ELK Studios | 94% | High | 25,000x | Apr 7 2023 | |
| PG Soft | 96.75% | High | 10,000x | May 13 2025 | |
| Relax Gaming | 96.29% | Very high | 50,000x | Sep 7 2021 | |
| Relax Gaming | - | - | - | Sep 13 2023 | |
| Nolimit City | 96.2% | Very high | 25,313x | Sep 9 2025 | |
| GameArt | - | Low | - | Jul 22 2025 | |
| NetEnt | 96.82% | High | 8,600x | Nov 10 2009 | |
| NetEnt | 96.8% | High | 1,600x | Apr 23 2019 | |
| NetEnt | 96.03% | High | 66,666x | Mar 26 2026 | |
| Relax Gaming | 96.2% | Very high | 50,000x | Aug 24 2022 | |
| NetEnt | 96.06% | High | 10,863x | Oct 7 2025 | |
| Nolimit City | 96.09% | Very high | 19,349x | Feb 25 2025 | |
| Backseat Gaming | 96.33% | Very high | 20,000x | - | |
| ELK Studios | 96.3% | High | 10,000x | Aug 27 2025 | |
| Croco Gaming | 96.4% | High | 12,500x | Nov 1 2023 | |
| Deadline: Max ChaosHacksaw Gaming | Hacksaw Gaming | 96.3% | Medium-high | 15,000x | Oct 30 2026 |
| Push Gaming | 96.51% | Medium | 5,000x | Aug 31 2022 | |
| Skywind | 96.5% | Very high | - | Nov 27 2025 | |
| Yggdrasil | 94% | Very high | - | 2025 | |
| Nolimit City | 96.03% | High | 13,950x | May 6 2020 | |
| Nolimit City | 96.09% | Very high | 100,000x | Jun 4 2024 | |
| Nolimit City | 96.03% | Very high | 13,950x | May 6 2020 | |
| Deal Or No Deal Banker's BonanzaBlueprint Gaming | Blueprint Gaming | 94.95% | Medium | 5,000x | 2019 |
| Blueprint Gaming | 94.5% | Medium-high | - | Oct 17 2024 | |
| Deal Or No Deal MegawaysBlueprint Gaming | Blueprint Gaming | 95.83% | High | 10,000x | 2020 |
| Blueprint Gaming | 95.34% | Medium-high | - | Sep 19 2019 | |
| Blueprint Gaming | 94% | Medium-high | - | Mar 20 2025 | |
| Blueprint Gaming | 94% | Medium-high | - | Mar 20 2025 | |
| Blueprint Gaming | 95.99% | High | - | Oct 20 2020 | |
| Blueprint Gaming | 95.99% | High | - | Oct 20 2020 | |
| Blueprint Gaming | 94.5% | High | - | Nov 20 2023 | |
| Hacksaw Gaming | 96.25% | Medium-high | 20,000x | Jan 22 2026 | |
| Red Tiger | 96.76% | High | 3,580x | Dec 4 2024 | |
| Hacksaw Gaming | 96.34% | Medium-high | 15,000x | Jun 25 2026 | |
| Pragmatic Play | 96.56% | Medium | 20,000x | Jul 30 2026 | |
| Print Studios | 96.22% | High | 20,000x | Aug 25 2026 | |
| Print Studios | 96.09% | High | 20,000x | Nov 4 2025 | |
| Deco DiamondsJust For The Win | Just For The Win | 96.03% | Low | 1,000x | - |
| Just For The Win | 96.12% | Low | 2,000x | - | |
| Just For The Win | 96.01% | High | - | Feb 19 2025 | |
| Relax Gaming | 95% | High | 18,814x | Aug 3 2021 | |
| Kalamba Games | 96% | Medium | 10,000x | Jul 20 2023 | |
| Kalamba Games | 96.32% | Medium | - | Jul 20 2023 | |
| BGaming | 94.14% | Medium | 2,692x | Dec 20 2019 | |
| Backseat Gaming | 96.01% | High | 20,000x | - | |
| Pragmatic Play | 96.52% | Medium | 16,000x | Oct 5 2026 | |
| Backseat Gaming | 96.01% | High | 50,000x | - | |
| Fantasma Games | 96.2% | Medium | - | Jan 28 2027 | |
| Play'n GO | 96.2% | Very high | 10,000x | Mar 31 2022 | |
| Yggdrasil | 96% | Very high | 10,000x | Nov 7 2023 | |
| Stakelogic | 96.5% | Medium-high | 10,000x | - | |
| Play'n GO | 96.51% | High | 5,000x | Sep 26 2019 | |
| NetEnt | 96.08% | High | 10,000x | Oct 15 2026 | |
| Wazdan | 96.09% | High | 1,104x | Feb 11 2016 | |
| Pragmatic Play | 96.02% | High | 6,000x | Oct 5 2023 | |
| NowNow Gaming | 96.26% | Medium | - | May 26 2026 | |
| Slotmill | 96.02% | Very high | 10,000x | Apr 21 2026 | |
| Inspired Gaming | 94.5% | Medium | - | Apr 29 2024 | |
| Hacksaw Gaming | 96.26% | Medium | 10,000x | Oct 6 2026 | |
| Hacksaw Gaming | 96.4% | Medium-high | 10,000x | Aug 17 2023 | |
| AvatarUX | 96% | Medium | 20,000x | Jul 31 2024 | |
| AvatarUX | 96.1% | Very high | 10,000x | Aug 20 2026 | |
| BGaming | 97.2% | Medium | 5,000x | Apr 15 2026 | |
| Skywind | 93.96% | Very high | - | Mar 21 2019 | |
| Play'n GO | 96.2% | Very high | 2,240x | Jun 9 2022 | |
| NowNow Gaming | 95.88% | Medium | - | Aug 31 2025 | |
| Desert GemKalamba Games | Kalamba Games | 96% | - | 4,236x | Feb 14 2019 |
| Max Win Gaming | 95.71% | Low | 1,500x | Jul 5 2023 | |
| Kalamba Games | 96% | Medium-low | 1,100x | Aug 20 2026 | |
| Fantasma Games | 96.33% | High | 16,794x | Feb 25 2020 | |
| Backseat Gaming | 96.24% | High | 15,000x | Sep 10 2024 | |
| Reflex Gaming | 95.5% | Medium-low | 3,902x | Mar 12 2021 | |
| Reflex Gaming | 95.5% | High | 9,872x | Nov 17 2022 | |
| Reflex Gaming | 95.5% | High | 9,872x | Oct 17 2022 | |
| Novomatic | - | High | - | Mar 18 2025 | |
| Novomatic | - | High | - | Mar 18 2025 | |
| Gaming Corps | 96.24% | Medium | - | Oct 19 2023 | |
| PG Soft | 96.8% | Medium | 20,000x | Apr 20 2022 | |
| Popiplay | 97.28% | High | 25,000x | Mar 15 2024 | |
| Popiplay | 97.28% | High | 25,000x | Dec 10 2025 | |
| Popiplay | 96.77% | Medium-high | 4,320x | Apr 23 2025 | |
| Play'n GO | 96.23% | High | 2,000x | Nov 16 2023 | |
| Tada Gaming | 97.1% | Medium | 15,000x | Sep 24 2025 | |
| Skywind | 94.04% | Low | - | Sep 15 2022 | |
| Skywind | 96.5% | High | - | Oct 29 2026 | |
| Devil’s 13Pragmatic Play | Pragmatic Play | 95.1% | High | 36,263x | Oct 2 2022 |
| Foxium | - | - | - | Mar 30 2026 | |
| Devil’s Boulevard Slot DemoFoxium | Foxium | 96.36% | Medium | 10,000x | - |
| Wishbone Games | 96.4% | High | - | Jul 7 2025 | |
| Nolimit City | 96.06% | Very high | 13,180x | Jan 9 2024 | |
| Yggdrasil | 96% | High | - | 2025 | |
| Reflex Gaming | 96% | Medium-high | 12,238x | Oct 14 2025 | |
| Pateplay | 96% | High | 5,000x | Oct 6 2025 | |
| Shady Lady | 96.4% | High | - | Mar 17 2025 | |
| Microgaming | 96.4% | Very high | - | - | |
| Foxium | 96.31% | High | 10,000x | Nov 13 2024 | |
| Yggdrasil | 94% | Low | - | 2025 | |
| Yggdrasil | 94% | High | - | 2025 | |
| Red Tiger | 96.06% | High | 2,520x | Apr 10 2019 | |
| Stakelogic | 96.26% | Medium-high | 10,000x | - | |
| Pragmatic Play | 96.52% | High | 10,000x | Jun 10 2024 | |
| Triple Edge Studios | 96.01% | Medium | 5,000x | Feb 6 2024 | |
| Stakelogic | 95.57% | Medium | 1,200x | - | |
| Yggdrasil | 94% | High | - | 2026 | |
| Yggdrasil | 96% | Very high | 10,000x | Apr 27 2023 | |
| Endorphina | 96.04% | Medium-high | 5,000x | - | |
| Endorphina | 96.05% | High | 500x | - | |
| Dia del Mariachi MegawaysAll For One Studios | All For One Studios | 94.23% | High | 12,000x | - |
| ELK Studios | 96.3% | Medium | 2,500x | Jul 6 2020 | |
| Red Tiger | 95.75% | Medium | 560x | Apr 9 2020 | |
| Red Tiger | 95.71% | Very high | 4,055x | Aug 14 2024 | |
| Red Tiger | 96.04% | Low | 1,592x | Jul 16 2026 | |
| Kalamba Games | 96% | Very high | 20,000x | Aug 31 2023 | |
| Kalamba Games | 96% | Very high | 20,000x | Dec 12 2023 | |
| Kalamba Games | 97% | High | - | Dec 12 2023 | |
| Red Rake Gaming | 95.4% | Medium | - | Nov 26 2020 | |
| Pragmatic Play | 96.14% | High | 8,000x | Jul 31 2023 | |
| Novomatic | - | Medium | - | Sep 1 2026 | |
| Novomatic | - | Medium | - | Jul 22 2025 | |
| Novomatic | - | Medium-high | - | Feb 20 2024 | |
| Novomatic | - | Medium-high | - | Jul 2 2024 | |
| Novomatic | - | Medium | - | Apr 29 2025 | |
| Novomatic | - | Medium-high | - | Mar 12 2024 | |
| Novomatic | - | High | - | Jun 11 2024 | |
| Novomatic | - | Medium-high | - | Aug 8 2025 | |
| Novomatic | - | Medium | - | Oct 29 2024 | |
| Novomatic | - | Medium | - | Feb 9 2027 | |
| Novomatic | - | Medium | - | Nov 23 2021 | |
| Novomatic | - | Medium-high | - | Dec 3 2024 | |
| Novomatic | - | Medium | - | Jul 23 2024 | |
| Novomatic | - | High | - | Jan 28 2025 | |
| Endorphina | 96.08% | Medium-high | 1,000x | - | |
| Yggdrasil | 94% | Medium | - | 2025 | |
| AvatarUX | 96% | High | 10,000x | Nov 7 2025 | |
| G.Games | 97.65% | Medium | 5,000x | Jun 10 2021 | |
| Microgaming | 96.24% | High | 7,500x | Jul 16 2025 | |
| Red Tiger | 95.75% | Very high | 10,000x | Nov 14 2024 | |
| Quickspin | 96.23% | High | 8,000x | Jan 1 2019 | |
| Diamond EmpireTriple Edge Studios | Triple Edge Studios | 95.8% | Very high | 50,000x | - |
| Diamond EternityLight and Wonder | Light and Wonder | - | - | - | Jul 15 2015 |
| Ruby Play | 96.82% | Medium-high | 8,000x | Jul 21 2022 | |
| Ruby Play | 96.37% | Medium-high | 8,000x | Jun 4 2026 | |
| Ruby Play | 96.37% | Medium-high | 8,047x | Jan 16 2025 | |
| Ruby Play | 96.82% | Medium-high | 8,000x | Jan 22 2024 | |
| Ruby Play | 96.33% | Medium-high | 8,124x | Dec 5 2024 | |
| Ruby Play | 96.33% | Medium-high | 8,124x | Jul 4 2024 | |
| Ruby Play | 96.82% | Medium-high | 8,000x | Feb 1 2024 | |
| Crazy Tooth Studio | 96.53% | High | 13,175x | Apr 14 2020 | |
| Diamond Forge Link & LootBooming Games | Booming Games | 96% | High | 10,000x | May 14 2026 |
| Playson | 95.6% | High | - | Dec 9 2021 | |
| Big Time Gaming | 96.23% | - | - | Nov 23 2021 | |
| Diamond Fruits MegaclustersBig Time Gaming | Big Time Gaming | 96.23% | High | 6,650x | Jan 1 2022 |
| Diamond Heist Hold & WiniSoftBet | iSoftBet | 96% | Medium-high | 4,684x | - |
| Diamond HitsBooming Games | Booming Games | 95.5% | Medium | 2,150x | - |
| Triple Edge Studios | 96.19% | High | 11,750x | Jul 21 2020 | |
| Diamond JackpotsBlueprint Gaming | Blueprint Gaming | 94.12% | High | - | Feb 16 2017 |
| Microgaming | 96.44% | High | 10,240x | Aug 2 2022 | |
| Microgaming | 96.44% | High | 10,912x | Nov 12 2020 | |
| Novomatic | - | Medium | - | Jul 7 2026 | |
| Novomatic | - | Medium | - | May 20 2025 | |
| Novomatic | - | Medium | - | Sep 25 2025 | |
| Novomatic | - | Medium-high | - | Dec 1 2024 | |
| Novomatic | - | Medium-high | - | Feb 20 2024 | |
| Novomatic | - | Medium | - | Mar 11 2025 | |
| Novomatic | - | Medium-high | - | Feb 20 2024 | |
| Diamond Link: Almighty Wolf (no pot)Novomatic | Novomatic | - | Medium-high | - | Jun 19 2023 |
| Novomatic | - | High | - | Feb 20 2024 | |
| Novomatic | - | Medium-high | - | Jun 21 2022 | |
| Novomatic | - | Medium-high | - | Jan 15 2026 | |
| Novomatic | - | Medium | - | Dec 3 2026 | |
| Novomatic | - | Medium-high | - | Apr 23 2024 | |
| Novomatic | - | Medium | - | Sep 24 2019 | |
| Novomatic | - | Medium | - | Oct 22 2024 | |
| Novomatic | - | Medium | - | Jun 22 2021 | |
| Novomatic | - | Medium | - | Jan 12 2027 | |
| Novomatic | - | Medium | - | Nov 23 2021 | |
| Novomatic | - | Medium | - | Jun 23 2020 | |
| Novomatic | - | Medium | - | Jun 27 2025 | |
| Novomatic | - | Medium | - | Mar 26 2024 | |
| Novomatic | - | - | - | May 21 2024 | |
| Novomatic | - | Medium | - | Dec 3 2026 | |
| Novomatic | - | Medium | - | Feb 25 2020 | |
| GameArt | 97.02% | Very high | - | Feb 22 2022 | |
| GameArt | 96.19% | High | - | Oct 18 2022 | |
| GameArt | 94% | Very high | - | Nov 14 2023 | |
| Diamond Mine Extra Gold MegawaysBlueprint Gaming | Blueprint Gaming | 96.43% | High | 10,000x | 2019 |
| Blueprint Gaming | 96.43% | High | 10,000x | May 1 2018 | |
| Yggdrasil | 96% | High | - | 2024 | |
| Reflex Gaming | 96% | Very high | 5,000x | May 21 2024 | |
| Backseat Gaming | 96.31% | Very high | 25,000x | Feb 19 2026 | |
| Novomatic | - | Medium | - | May 2 2023 | |
| Novomatic | - | Medium-high | - | Apr 3 2025 | |
| Diamond Mystery – 100 Imperial Crown deluxeNovomatic | Novomatic | - | Medium | - | - |
| Novomatic | - | Medium | - | Sep 10 2024 | |
| Diamond Mystery – 20 Imperial Crown deluxeNovomatic | Novomatic | - | Medium | - | Jul 25 2023 |
| Novomatic | - | Medium-high | - | Dec 17 2024 | |
| Novomatic | - | Medium | - | May 5 2026 | |
| Novomatic | - | Medium | - | Sep 13 2022 | |
| Novomatic | - | Medium | - | Aug 8 2024 | |
| Novomatic | - | Medium | - | - | |
| Novomatic | - | Medium | - | Apr 2 2024 | |
| Novomatic | - | Medium | - | Jan 25 2022 | |
| Novomatic | - | Medium-high | - | - | |
| Novomatic | - | Medium | - | Jul 12 2022 | |
| Novomatic | - | Medium | - | Nov 10 2022 | |
| Novomatic | - | Medium-high | - | Oct 1 2024 | |
| Novomatic | - | Medium-low | - | Feb 7 2023 | |
| Novomatic | - | Medium-low | - | Nov 10 2022 | |
| Novomatic | - | Medium | - | Feb 11 2025 | |
| Novomatic | - | Medium | - | May 10 2022 | |
| Novomatic | - | Medium | - | Nov 1 2022 | |
| Novomatic | - | Medium | - | Jan 14 2025 | |
| Novomatic | - | Medium-high | - | Jun 6 2023 | |
| Novomatic | - | Medium-high | - | Oct 16 2023 | |
| Novomatic | - | Medium | - | Jan 10 2023 | |
| Novomatic | - | Medium | - | Apr 12 2022 | |
| Novomatic | - | Medium | - | Nov 10 2022 | |
| Novomatic | - | Medium-high | - | Aug 9 2022 | |
| Novomatic | - | Medium | - | Nov 12 2024 | |
| Novomatic | - | Medium-low | - | Feb 6 2024 | |
| Novomatic | - | Medium | - | Jan 28 2025 | |
| BGaming | 97.04% | Very high | 1,500x | Mar 21 2024 | |
| Booming Games | 95.47% | Medium | 2,000x | - | |
| Red Tiger | 95.75% | High | 10,285x | Apr 2 2022 | |
| Just For The Win | 94.11% | Medium | 5,000x | - | |
| Stakelogic | 96.27% | Medium-low | 1,400x | - | |
| Pragmatic Play | 97.02% | Low | 1,246x | Oct 26 2017 | |
| Push Gaming | 96.33% | Low | 10,063x | Dec 10 2025 | |
| Push Gaming | 96.33% | Low | 10,162x | Dec 10 2025 | |
| Push Gaming | 96.32% | Low | 10,142x | Dec 10 2025 | |
| Push Gaming | 96.34% | Low | 1,040x | Dec 10 2025 | |
| Kalamba Games | 96% | Very high | 44,000x | Sep 28 2023 | |
| Novomatic | - | High | - | Jul 5 2023 | |
| Novomatic | - | High | - | Jul 5 2023 | |
| Novomatic | - | High | - | Mar 28 2023 | |
| Novomatic | - | High | - | Mar 28 2023 | |
| Novomatic | - | High | - | Sep 19 2023 | |
| Novomatic | - | High | - | Sep 19 2023 | |
| Novomatic | - | High | - | Nov 22 2022 | |
| Novomatic | - | High | - | Nov 22 2022 | |
| Endorphina | 96.04% | High | 1,000x | - | |
| Play'n GO | 96.2% | Very high | 5,000x | Aug 20 2020 | |
| Diamond WildiSoftBet | iSoftBet | 95.2% | Medium | 2,500x | - |
| Playson | 95.52% | High | - | Aug 13 2020 | |
| Diamonds & GoldLight and Wonder | Light and Wonder | - | - | - | Aug 9 2026 |
| Push Gaming | 96.38% | Low | 823x | Apr 29 2026 | |
| Pragmatic Play | 96.96% | - | 3,000x | Jan 10 2017 | |
| Diamonds Diamonds Diamonds Hold and WinBooming Games | Booming Games | 95.7% | Medium-high | 5,000x | - |
| Pragmatic Play | 96.49% | High | 2,500x | May 8 2023 | |
| Booming Games | 95.5% | Medium | 2,150x | Sep 22 2025 | |
| Play'n GO | 96.23% | Very high | 20,000x | Aug 12 2021 | |
| Playson | 95.6% | High | - | Nov 27 2025 | |
| Playson | 95.66% | Medium | - | Nov 9 2023 | |
| Red Tiger | 95.7% | Very high | 24,473x | Mar 13 2025 | |
| BGaming | 95.97% | High | 15,000x | Jul 27 2023 | |
| Red Tiger | 95.74% | Medium-high | 5,497x | Feb 13 2020 | |
| Novomatic | - | High | - | Jan 25 2021 | |
| BGaming | 97.34% | Medium-high | 3,000x | Aug 18 2023 | |
| Stakelogic | 95.08% | - | 100x | - | |
| Novomatic | - | - | - | May 18 2016 | |
| Nolimit City | - | - | - | Feb 9 2027 | |
| Yggdrasil | 96% | High | 20,000x | May 22 2025 | |
| Blueprint Gaming | 96.55% | Medium-high | 1,100x | Apr 14 2026 | |
| BGaming | 94.94% | Very high | 7,500x | Jul 16 2021 | |
| Peter & Sons | 96.37% | Very high | 20,000x | Aug 14 2025 | |
| Yggdrasil | 96% | Medium | - | 2025 | |
| Yggdrasil | 95.1% | High | - | 2023 | |
| Red Tiger | 96.04% | High | 20,196x | Feb 5 2026 | |
| Kalamba Games | 96% | Medium | 10,100x | Nov 12 2026 | |
| Betsoft | 97.18% | Medium | 378x | Sep 17 2020 | |
| Bullshark Games | 96.28% | Medium-high | 25,000x | Dec 18 2026 | |
| PG Soft | 96.75% | Medium | 5,000x | Jan 20 2023 | |
| Wicked Games | 96.1% | Very high | 20,000x | Aug 13 2026 | |
| PG Soft | 96.8% | High | 2,105x | Jun 23 2025 | |
| Pragmatic Play | 96.05% | High | 2,100x | Dec 4 2023 | |
| Nolimit City | 96.08% | High | 14,280x | Sep 22 2026 | |
| Pragmatic Play | 96.47% | High | 1,240x | Aug 18 2025 | |
| Dino OdysseyKalamba Games | Kalamba Games | 96% | Medium-high | 500x | Jan 27 2018 |
| Push Gaming | 96.5% | Medium-high | 10,000x | Apr 26 2023 | |
| Wazdan | 96.44% | Medium-high | 691x | Dec 1 2016 | |
| Push Gaming | 96.5% | High | 50,000x | Apr 22 2021 | |
| Quickspin | 96.11% | High | 17,000x | Feb 9 2021 | |
| Play'n GO | 96.25% | Very high | 15,000x | Oct 6 2022 | |
| Thunderkick | 96.16% | High | 7,500x | Dec 9 2022 | |
| Popiplay | 96.77% | Medium-high | 4,320x | Jul 22 2026 | |
| ELK Studios | 94% | High | 25,000x | Mar 11 2024 | |
| Gamomat | 96% | Very high | 5,000x | May 22 2020 | |
| Habanero | 98% | Low | 1,277x | Mar 8 2022 | |
| NetEnt | 96.04% | High | 1,700x | Sep 1 2020 | |
| Light and Wonder | 94% | - | - | Jun 20 2022 | |
| Play'n GO | 96.29% | High | 10,000x | Oct 29 2020 | |
| Octoplay | - | Medium-high | 22,000x | - | |
| Disco DoubleiSoftBet | iSoftBet | 95.11% | Medium-low | 2,000x | - |
| Betsoft | 96.06% | Medium-high | - | Sep 25 2025 | |
| Disco FeverBlueprint Gaming | Blueprint Gaming | 96.03% | Medium | 5,000x | 2019 |
| Habanero | 96.09% | Medium | 4,505x | Jan 1 2014 | |
| Red Tiger | 96.16% | Very high | 12,500x | Sep 15 2026 | |
| Pragmatic Play | 96.55% | Medium | 5,000x | Oct 2 2022 | |
| Skywind | 96.5% | Medium | - | - | |
| BGaming | 97.04% | Low | 1,500x | Jan 21 2025 | |
| Nolimit City | 96.11% | Very high | 23,500x | Nov 4 2025 | |
| Nolimit City | 96.1% | Very high | 54,391x | May 10 2023 | |
| Yggdrasil | 96% | Low | 1,000x | May 20 2026 | |
| Play'n GO | 96.2% | High | 3,000x | Oct 28 2025 | |
| Play'n GO | 96.25% | High | 5,000x | Sep 19 2024 | |
| NetEnt | - | - | - | Jan 21 2027 | |
| Quickspin | 96.51% | High | 7,415x | Jan 1 2019 | |
| Hacksaw Gaming | 96.25% | Medium | 10,000x | Apr 25 2024 | |
| Fantasma Games | 94.36% | Medium-high | 5,702x | May 6 2025 | |
| Gamomat | 96.14% | Medium | 3,500x | Apr 20 2022 | |
| NetEnt | 96.59% | Medium | 1,000x | Jan 24 2017 | |
| NetEnt | 96.26% | High | 20,000x | May 13 2025 | |
| NetEnt | 96.63% | Low | 1,000x | Apr 30 2026 | |
| Divine Fortune Gold ChristmasNetEnt | NetEnt | - | - | - | Dec 1 2026 |
| NetEnt | 96.09% | High | 4,500x | Nov 24 2020 | |
| Kalamba Games | 96% | Medium-high | 10,000x | Jan 5 2023 | |
| Thunderkick | 96.14% | Very high | 87,089x | Sep 9 2019 | |
| BGaming | 97% | Medium-high | 5,000x | Nov 20 2025 | |
| BGaming | 97% | Medium-high | 5,000x | Oct 1 2026 | |
| BGaming | 97% | Medium-high | 5,000x | Oct 1 2026 | |
| Just For The Win | 94.04% | Medium | 5,000x | - | |
| Just For The Win | 94.04% | Medium | 5,000x | - | |
| Play'n GO | 96.51% | Very high | 5,000x | Dec 12 2019 | |
| Red Tiger | 96.12% | Medium | 888x | Apr 13 2016 | |
| Push Gaming | 96.39% | High | 10,000x | Apr 16 2024 | |
| Novomatic | - | Medium-high | - | Jul 21 2026 | |
| Novomatic | - | Medium-high | - | Jul 21 2026 | |
| Push Gaming | 96.42% | High | 10,000x | Dec 14 2023 | |
| Pragmatic Play | 96.5% | Medium | 5,000x | Dec 18 2025 | |
| Nolimit City | 96.05% | Very high | 25,420x | Aug 22 2023 | |
| ELK Studios | 96.3% | Medium | 1,700x | - | |
| Bullshark Games | 96.3% | Very high | 12,000x | Oct 9 2026 | |
| Doctor ElectroKalamba Games | Kalamba Games | 96% | - | 1,480x | May 15 2019 |
| BGaming | 96.52% | High | 10,200x | Apr 19 2023 | |
| Quickspin | 96.15% | Medium-low | 1,213x | Jan 1 2023 | |
| Octoplay | - | Medium-high | 10,000x | - | |
| Yggdrasil | 96% | Medium | - | 2025 | |
| Red Tiger | 95.7% | Very high | 3,494x | Dec 16 2021 | |
| Popiplay | 95.98% | Very high | 3,525x | Nov 15 2022 | |
| Popiplay | 96.8% | Very high | 5,000x | Apr 11 2023 | |
| Doki Doki FireworksMicrogaming | Microgaming | 96.34% | - | - | - |
| Stakelogic | 95.9% | Medium-high | 5,000x | - | |
| Skywind | 95.74% | Very high | - | - | |
| ReelPlay | 96.1% | High | 4,605x | Oct 8 2024 | |
| Yggdrasil | 96.1% | High | - | 2024 | |
| Kalamba Games | 96% | Medium-high | 4,320x | Mar 21 2024 | |
| GameArt | 96% | High | 2,295x | Apr 20 2021 | |
| Dolphin's IslandiSoftBet | iSoftBet | 95.56% | Medium | 1,000x | - |
| Dolphin's Luck 2Booming Games | Booming Games | 95.83% | Medium | 5,125x | - |
| Novomatic | - | High | - | Feb 3 2026 | |
