Slots starting with W
497 slots, A to Z, with provider, RTP, volatility and max win.
| Slot | RTP | Volatility | Max win | Released | |
|---|---|---|---|---|---|
| Microgaming | 95.94% | Low | 1,111x | Dec 6 2017 | |
| Wacky Panda Power Combo Slot DemoSlingshot Studios | Slingshot Studios | - | High | 9,674x | - |
| Wags 2 RichesBlueprint Gaming | Blueprint Gaming | 96% | Medium | 5,000x | 2021 |
| Wai KikiIron Dog Studio | Iron Dog Studio | 96% | Low | 500x | - |
| Nolimit City | 96.04% | Very high | 9,822x | Jan 17 2023 | |
| Octoplay | - | Medium-high | 5,000x | - | |
| Habanero | 98% | Very high | 80,392x | Jun 4 2024 | |
| Skywind | 96.5% | High | - | - | |
| Hacksaw Gaming | 96.38% | Medium-high | 12,500x | Sep 27 2021 | |
| Wanted OutlawsAll For One Studios | All For One Studios | 96.41% | Low | 2,500x | - |
| Max Win Gaming | 96.05% | High | - | Aug 4 2022 | |
| Max Win Gaming | 96.21% | High | 25,000x | Nov 28 2023 | |
| Red Tiger | 95.66% | Very high | 2,518x | Jan 21 2021 | |
| Wicked Games | 96.18% | Very high | 50,000x | Nov 2 2026 | |
| Big Time Gaming | 96.58% | - | 24,100x | Dec 8 2025 | |
| WarlordsBig Time Gaming | Big Time Gaming | 96.4% | High | - | Jan 1 2025 |
| NetEnt | 96.89% | Low | 1,500x | Nov 24 2019 | |
| Quickspin | 96.29% | High | 4,726x | Feb 22 2022 | |
| Nolimit City | 96.16% | High | 9,797x | Nov 3 2020 | |
| Hacksaw Gaming | 96.33% | Medium-high | 10,000x | Mar 9 2023 | |
| Nolimit City | - | - | - | Dec 15 2026 | |
| Peter & Sons | 96.07% | High | 7,500x | Oct 17 2023 | |
| Skywind | 94.22% | Very high | - | Jan 25 2018 | |
| Skywind | 94.22% | Very high | - | Dec 7 2020 | |
| Endorphina | 96.03% | Medium-high | - | - | |
| Pragmatic Play | 96.55% | Very high | 5,000x | Jul 3 2025 | |
| Way of the Wolf Hold and Win Extreme 10,000Booming Games | Booming Games | 95.9% | Medium-high | 12,000x | May 28 2026 |
| Thunderkick | 94.21% | High | 25,000x | Dec 13 2024 | |
| Habanero | 98% | Low | 539x | Jul 31 2018 | |
| Red Rake Gaming | 95.4% | Medium | - | Oct 28 2021 | |
| BGaming | 94.96% | Medium-high | 3,165x | May 27 2021 | |
| Microgaming | 96% | - | - | - | |
| Microgaming | 96% | - | - | - | |
| Microgaming | 96% | - | - | - | |
| Habanero | 98% | Low | 188x | Jul 28 2020 | |
| Red Rake Gaming | 95.3% | Medium | - | Jun 12 2026 | |
| Pragmatic Play | 96.5% | High | 1,000x | May 19 2025 | |
| Betsoft | 96.6% | Medium | 13,548x | Feb 15 2016 | |
| Lady Luck Games | 95.9% | Medium | 250x | Apr 12 2019 | |
| Habanero | 96% | High | 5,413x | Jan 1 2014 | |
| Novomatic | - | High | - | Jul 19 2022 | |
| Wazdan | 96.35% | Medium-high | 5,850x | Feb 11 2016 | |
| Red Tiger | 97.71% | Very high | 10,497x | Oct 7 2021 | |
| Red Tiger | 95.76% | Very high | 5,499x | Sep 12 2019 | |
| Thunderkick | 96.1% | Low | 2,280x | Feb 3 2017 | |
| Werewolf It Up!Inspired Gaming | Inspired Gaming | 94.5% | - | - | - |
| Werewolf It Up! Again™Inspired Gaming | Inspired Gaming | 94.5% | Medium | - | Sep 16 2026 |
| Inspired Gaming | 94.5% | Medium | - | Oct 20 2025 | |
| PG Soft | 96.75% | High | 10,000x | Dec 26 2023 | |
| BGaming | 96.95% | Low | 570x | Apr 2 2016 | |
| NowNow Gaming | 95.89% | Medium | - | Aug 31 2025 | |
| Just For The Win | 96.12% | High | 10,000x | - | |
| Just For The Win | 94.2% | High | 25,000x | - | |
| Just For The Win | 96.05% | High | 10,000x | Aug 19 2026 | |
| Western Gold MegawaysiSoftBet | iSoftBet | 95.98% | High | 12,000x | - |
| Gamomat | 96.06% | Medium | 2,000x | May 25 2020 | |
| Iron Dog Studio | 95.8% | Medium | 6,500x | - | |
| Iron Dog Studio | 96% | Very high | 40,000x | Jun 26 2024 | |
| Gaming Corps | 96.07% | Medium-high | - | Nov 21 2024 | |
| Nolimit City | 96.07% | Very high | 11,912x | May 22 2023 | |
| Microgaming | 96.04% | Very high | 10,000x | - | |
| Microgaming | 96.94% | Low | - | Oct 1 2013 | |
| Red Tiger | 95.66% | Very high | 10,487x | May 18 2021 | |
| Yggdrasil | 96% | Medium | - | 2025 | |
| ReelPlay | 96% | Medium-low | 10,000x | Nov 26 2025 | |
| Just For The Win | 96% | High | - | Jun 24 2025 | |
| NetEnt | 96.03% | Very high | 10,180x | May 21 2026 | |
| Pragmatic Play | 96.02% | High | 10,000x | Feb 28 2024 | |
| Big Time Gaming | 96.46% | High | - | Dec 17 2020 | |
| Pragmatic Play | 96.5% | High | 4,000x | Jan 8 2026 | |
| Play'n GO | 96.2% | Very high | 40,000x | Mar 19 2026 | |
| BGaming | 96.13% | Medium-high | 3,000x | Nov 24 2026 | |
| Wheel of WishesAlchemy Gaming | Alchemy Gaming | 93.34% | Low | 500x | - |
| Novomatic | - | Medium | - | Apr 14 2026 | |
| Novomatic | - | Medium | - | Apr 14 2026 | |
| Skywind | 96% | High | - | Jun 13 2024 | |
| Play'n GO | 96.23% | High | 2,000x | Jul 11 2024 | |
| Stakelogic | 95.66% | Medium | 3,000x | - | |
| Big Time Gaming | 96.42% | High | 13,000x | Oct 25 2017 | |
| Big Time Gaming | 96.37% | High | - | Nov 25 2025 | |
| Snowborn Games | 96% | High | 7,500x | Apr 23 2024 | |
| Who Wants to Be a Millionaire MegawaysBig Time Gaming | Big Time Gaming | 96.24% | High | - | Jan 1 2020 |
| NetEnt | 96.82% | High | 8,600x | Nov 12 2019 | |
| Gaming Corps | 95.78% | Medium-high | - | Feb 19 2026 | |
| Skywind | 96.33% | Medium | - | Jun 4 2020 | |
| Skywind | 96.5% | Very high | - | Sep 22 2021 | |
| Skywind | 96.36% | Medium | - | Jun 4 2020 | |
| Hacksaw Gaming | 96.27% | Medium | 10,000x | Oct 8 2026 | |
| Skywind | 96.76% | High | - | Oct 29 2020 | |
| Skywind | 96.5% | Medium-low | - | Apr 3 2025 | |
| Fantasma Games | 94.53% | Medium | 4,544x | Apr 8 2025 | |
| Skywind | 96.79% | Medium | - | Nov 19 2020 | |
| Triple Edge Studios | 96.1% | Low | 1,000x | Sep 26 2018 | |
| Habanero | 98% | High | 1,329x | Jan 4 2016 | |
| Bad Dingo | 96.13% | High | - | Feb 2 2022 | |
| Merkur Gaming | - | - | - | - | |
| Red Rake Gaming | 95.3% | Medium | - | Aug 14 2020 | |
| Wild AnticsBlueprint Gaming | Blueprint Gaming | 95.51% | Medium | 5,000x | 2019 |
| Wild ApeiSoftBet | iSoftBet | 96.01% | Medium | 1,000x | - |
| PG Soft | 96.73% | High | 10,000x | Apr 2 2024 | |
| PG Soft | 96.73% | Medium | 25,000x | Jun 25 2021 | |
| Play'n GO | 96.29% | Very high | 2,000x | Mar 23 2023 | |
| Peter & Sons | 96.01% | High | 3,800x | Oct 5 2023 | |
| NetEnt | 96.15% | Medium | 800x | Oct 24 2018 | |
| Pragmatic Play | 96.53% | High | 5,000x | Mar 10 2022 | |
| Quickspin | 96% | Low | 4,374x | Jan 1 2025 | |
| Wild Bison ChargePragmatic Play | Pragmatic Play | 96.03% | High | 12x | May 1 2023 |
| Slotmill | 96.01% | Medium-high | 66x | Jul 21 2026 | |
| Play'n GO | 96.24% | Medium | - | Mar 1 2013 | |
| Play'n GO | 96.18% | High | 5,000x | Jan 7 2020 | |
| Pragmatic Play | 96.47% | High | 5,000x | Apr 8 2021 | |
| Stakelogic | 96.1% | High | 18,085x | - | |
| PG Soft | 96.75% | High | 5,000x | Aug 8 2022 | |
| Wild Buccaneers MegawaysFour Leaf Gaming | Four Leaf Gaming | 95% | Very high | 50,000x | - |
| Four Leaf Gaming | 96.13% | Low | 2,700x | - | |
| Stakelogic | 96.2% | High | 5,000x | - | |
| Stakelogic | 95.94% | High | 6,000x | - | |
| BGaming | 97.25% | Very high | 5,000x | Feb 26 2025 | |
| BGaming | 96.23% | Very high | 1,059x | Apr 14 2022 | |
| BGaming | 96.12% | Very high | 10,490x | Sep 1 2023 | |
| BGaming | 97.02% | Very high | 25,000x | Nov 3 2026 | |
| BGaming | 96.1% | Very high | 10,490x | Aug 31 2022 | |
| Stormcraft Studios | 96.3% | Medium | 9,000x | Jun 30 2020 | |
| Red Tiger | 96.19% | Very high | 2,049x | Jul 25 2019 | |
| Quickspin | 96.09% | High | 21,120x | Feb 11 2020 | |
| Pragmatic Play | 96.52% | High | 10,000x | Apr 13 2023 | |
| Relax Gaming | 96.36% | High | 10,044x | Apr 8 2021 | |
| Relax Gaming | 96.1% | High | 20,000x | Feb 21 2023 | |
| Relax Gaming | - | - | 20,000x | Mar 20 2025 | |
| Relax Gaming | 94% | Medium-high | 5,000x | Aug 3 2022 | |
| Quickspin | 96.24% | Medium-high | 2,757x | Jan 1 2021 | |
| BGaming | 97.26% | Very high | 4,684x | Jun 29 2023 | |
| Stakelogic | 95.78% | Medium-low | 1,923x | - | |
| Red Tiger | 96.18% | High | 2,484x | Jun 21 2018 | |
| BGaming | 96.85% | Very high | 5,000x | Apr 1 2025 | |
| PG Soft | 96.71% | Medium | 50,000x | Jul 29 2022 | |
| Zillion Games | 95.12% | Medium | 1,200x | Jan 27 2026 | |
| BGaming | 97.02% | Very high | 25,000x | Nov 3 2026 | |
| Novomatic | - | Medium | - | Nov 13 2018 | |
| Skywind | 94.38% | Medium | - | Apr 30 2020 | |
| Skywind | 94% | Low | - | Dec 8 2022 | |
| Pragmatic Play | 96.48% | Very high | 5,000x | Jan 13 2022 | |
| Wild Diamond 7xBooming Games | Booming Games | 96.69% | Low | 369x | May 15 2018 |
| Skywind | 96.03% | Medium | - | Jan 22 2024 | |
| Bullshark Games | 96.27% | Medium | 12,000x | Apr 30 2024 | |
| GameArt | - | High | - | Oct 28 2014 | |
| Max Win Gaming | 96.3% | High | 10,000x | Sep 29 2022 | |
| Wild DragonGolden Hero | Golden Hero | 96% | Low | - | - |
| Inspired Gaming | 94.5% | Medium | - | May 15 2024 | |
| Betsoft | 96.11% | High | 4,400x | Jul 29 2021 | |
| Peter & Sons | 96.17% | High | 10,000x | Oct 16 2023 | |
| Skywind | 96% | High | - | Mar 7 2024 | |
| Zillion Games | 95.2% | High | 1,000x | Aug 13 2026 | |
| Red Tiger | 96.2% | High | 5,142x | Oct 10 2019 | |
| Spearhead Studios | 95.8% | Very high | - | Jan 7 2021 | |
| Red Tiger | 95.67% | Very high | 2,101x | Nov 4 2021 | |
| Spearhead Studios | 96.15% | Medium | - | Jan 7 2021 | |
| Play'n GO | 96.5% | Very high | 10,000x | Jan 24 2019 | |
| Play'n GO | 96.2% | Very high | 15,000x | Dec 15 2022 | |
| Light and Wonder | 96% | - | 1,520x | Jun 19 2024 | |
| Red Tiger | 96.08% | High | 2,920x | Apr 13 2016 | |
| PG Soft | 96.75% | Medium | 20,000x | Jul 17 2020 | |
| Skywind | 96.5% | Very high | - | Aug 7 2025 | |
| Skywind | 96.04% | Very high | - | Oct 4 2018 | |
| Habanero | 98% | Very high | 153,902x | Mar 11 2024 | |
| Big Time Gaming | 96.59% | High | - | Apr 21 2021 | |
| Play'n GO | 96.5% | Very high | 7,000x | Dec 18 2019 | |
| Endorphina | 96.1% | Medium | - | - | |
| Wild FusionGolden Hero | Golden Hero | 96.86% | High | - | - |
| Yggdrasil | 94% | High | - | 2025 | |
| Wazdan | 96.53% | Medium | 532x | Feb 6 2013 | |
| Pragmatic Play | 96.17% | Medium-low | 4,000x | Mar 6 2019 | |
| Spearhead Studios | 96.15% | Medium | - | Jan 7 2021 | |
| Wazdan | 96.34% | Medium | 850x | Sep 15 2017 | |
| Wild Hammer MegawaysiSoftBet | iSoftBet | 95.78% | High | 50,000x | - |
| Quickspin | 96% | Medium-high | 30,000x | Jan 1 2021 | |
| BGaming | 97.03% | Very high | 2,820x | Jan 25 2024 | |
| Thunderkick | 96.1% | High | 8,483x | Feb 21 2018 | |
| PG Soft | 96.77% | Medium | 2,500x | Nov 6 2023 | |
| G.Games | 95% | Low | 1,250x | Jul 8 2021 | |
| Relax Gaming | 96.09% | High | 20,000x | Feb 8 2023 | |
| Stakelogic | 96.01% | High | 5,000x | - | |
| Pragmatic Play | 96.47% | High | 5,000x | Sep 22 2022 | |
| Red Tiger | 95.75% | Low | 500x | Jun 17 2021 | |
| Red Tiger | 95.71% | Medium | 1,164x | Jan 9 2025 | |
| BGaming | 97% | Medium | 5,000x | Nov 25 2026 | |
| Wazdan | 96.34% | High | 748x | Sep 8 2014 | |
| Wazdan | 96.73% | Medium-low | 2,240x | Sep 8 2014 | |
| Yggdrasil | 96% | Low | - | 2025 | |
| ReelPlay | 95% | Medium-high | - | Aug 9 2021 | |
| Merkur Gaming | - | - | - | - | |
| Novomatic | - | Medium-high | - | Dec 7 2021 | |
| Microgaming | 96.37% | Medium | 4,841x | Apr 26 2022 | |
| Microgaming | 96.43% | Medium | 5,000x | Jan 23 2023 | |
| Microgaming | 96.45% | Medium | 5,000x | Sep 5 2022 | |
| Endorphina | 96.02% | Medium-high | - | - | |
| Quickspin | 96% | High | 40,557x | Jul 13 2021 | |
| GameArt | 96.64% | Medium-low | - | Sep 20 2022 | |
| Play'n GO | 93.72% | High | 3,333x | Nov 29 2012 | |
| BGaming | 97.2% | Medium | 5,000x | Nov 18 2025 | |
| NetEnt | 96.08% | High | 25,000x | Feb 27 2025 | |
| Stakelogic | 94.68% | Medium | 603x | - | |
| Stakelogic | 95.8% | High | 5,000x | - | |
| BGaming | 97% | Medium-low | 5x | Nov 26 2024 | |
| BGaming | 97% | Medium | 5,000x | Nov 26 2024 | |
| Skywind | 96.5% | Very high | - | Jul 30 2026 | |
| Red Tiger | 96.01% | Medium-high | 1,314x | Dec 19 2017 | |
| Play'n GO | 96.55% | Medium | 2,500x | Aug 26 2015 | |
| Play'n GO | 96.2% | Medium | 2,000x | Mar 12 2026 | |
| Red Tiger | 95.69% | Medium | 2,097x | Sep 10 2020 | |
| Peter & Sons | 96.38% | High | 5,000x | Oct 18 2023 | |
| Microgaming | 97.49% | Low | 495x | Mar 2 2016 | |
| Light and Wonder | 96% | - | 16,150x | Mar 16 2023 | |
| Inspired Gaming | 94.51% | Medium | - | Nov 20 2023 | |
| Popiplay | 97.11% | Medium-high | 10,100x | Feb 19 2025 | |
| Pragmatic Play | 96.5% | Medium | 261x | Feb 26 2019 | |
| Big Time Gaming | 96.58% | High | - | May 18 2022 | |
| Play'n GO | 96.53% | High | 5,000x | Jul 11 2019 | |
| Novomatic | - | Medium-high | - | - | |
| Gamomat | 96.14% | Low | 2,500x | May 25 2020 | |
| Spearhead Studios | 97% | Medium | - | Oct 9 2018 | |
| Skywind | 95.78% | High | - | Dec 9 2020 | |
| Yggdrasil | 96.4% | Medium-high | 2,878x | Jun 24 2019 | |
| Gamomat | 96.16% | Low | 5,000x | May 25 2020 | |
| Gamomat | 96.16% | Low | 333x | May 25 2020 | |
| Gamomat | 96.16% | Low | - | May 25 2020 | |
| Gamomat | 96.16% | Low | - | May 25 2020 | |
| Novomatic | - | Medium | - | Dec 13 2022 | |
| Skywind | 96.02% | Medium | - | Jun 15 2023 | |
| Microgaming | 96.28% | Low | 1,740x | Jun 6 2018 | |
| Zillion Games | 95.75% | High | 3,500x | Jun 19 2025 | |
| Light and Wonder | 94.02% | - | - | Jul 21 2022 | |
| Pragmatic Play | 96.52% | High | 10,000x | Mar 5 2026 | |
| Skywind | 96.03% | Medium-low | - | Feb 8 2024 | |
| Red Tiger | 96.06% | High | 5,194x | Apr 13 2016 | |
| Pragmatic Play | 96.4% | Medium | 1,250x | Sep 28 2017 | |
| Novomatic | - | Low | - | Jun 13 2018 | |
| Yggdrasil | 96% | High | 5,000x | Oct 31 2023 | |
| Stakelogic | 95.05% | Medium-low | 1,000x | - | |
| Stakelogic | 95.5% | High | 25,000x | - | |
| Yggdrasil | 96% | Medium | - | 2024 | |
| Endorphina | 96.05% | High | - | - | |
| Spearhead Studios | 96.15% | - | - | Jan 19 2021 | |
| Play'n GO | 96.2% | High | 3,000x | May 9 2024 | |
| Push Gaming | 97.03% | High | 3,069x | Jun 19 2018 | |
| Push Gaming | 96.67% | High | 10,000x | Feb 29 2024 | |
| Push Gaming | 96.48% | Low | - | Mar 11 2026 | |
| Push Gaming | 96.48% | Medium | - | Jul 30 2025 | |
| Ruby Play | 96.26% | High | 10,300x | Nov 8 2019 | |
| BGaming | 97.16% | Medium-low | 3,000x | Jan 4 2024 | |
| BGaming | 97% | Medium-low | 5,000x | Sep 23 2025 | |
| Alchemy Gaming | - | - | - | 2026 | |
| Alchemy Gaming | - | - | - | 2026 | |
| Quickspin | 96.28% | High | 1,000x | Sep 9 2019 | |
| ELK Studios | 96.4% | High | 2,250x | Dec 2 2016 | |
| ELK Studios | 96% | Medium | 25,000x | May 25 2026 | |
| Wild Toro IIELK Studios | ELK Studios | 95% | High | 10,000x | - |
| Play'n GO | 96.2% | High | 2,000x | Jun 2 2022 | |
| Habanero | 98% | High | 75,000x | Jun 25 2019 | |
| Red Tiger | 95.74% | Very high | 10,500x | Dec 9 2021 | |
| NetEnt | 96.6% | High | 2,800x | Feb 21 2013 | |
| NetEnt | 96.05% | High | 7,239x | Jul 20 2023 | |
| Big Time Gaming | 96.55% | High | - | Sep 20 2023 | |
| Skywind | 94% | Medium-low | - | Dec 13 2022 | |
| Pragmatic Play | 96.55% | High | 4,900x | Oct 1 2020 | |
| NetEnt | 96.36% | Medium | 2,200x | Mar 25 2014 | |
| BGaming | 96% | High | 15,000x | Sep 15 2022 | |
| Wild West BountyPragmatic Play | Pragmatic Play | 98% | Medium | 6,750x | May 17 2023 |
| Fantasma Games | 95.77% | Medium | 10,000x | Mar 27 2025 | |
| Pragmatic Play | 96% | High | 20,000x | Feb 1 2023 | |
| Pragmatic Play | 96.51% | High | 10,000x | Mar 26 2020 | |
| Pragmatic Play | 96.51% | High | 7,500x | Jun 2 2025 | |
| Pragmatic Play | 96.44% | High | 5,000x | May 30 2022 | |
| BGaming | 96.7% | Very high | 5,000x | Jul 30 2024 | |
| Octoplay | 96.05% | Medium-low | 10,000x | Jan 10 2025 | |
| BGaming | 97.35% | Very high | 10,000x | Nov 4 2025 | |
| Pragmatic Play | 96.15% | High | 12,000x | Jan 9 2023 | |
| Popiplay | 96.95% | Medium-high | 2,800x | Apr 27 2023 | |
| Stakelogic | 96.01% | Medium-high | 1,239x | - | |
| Stakelogic | 96.07% | High | 10,000x | - | |
| Stakelogic | 96.07% | High | 10,000x | - | |
| Stakelogic | 96.04% | High | 10,000x | - | |
| Stakelogic | 96.07% | High | 10,000x | - | |
| Skywind | 96.5% | Very high | - | Oct 13 2021 | |
| Red Tiger | 96.14% | Low | 1,510x | Oct 7 2016 | |
| Popiplay | 96.11% | High | 10,200x | Sep 16 2026 | |
| GameArt | 96.16% | Very high | - | Aug 23 2022 | |
| Popiplay | 94.94% | Very high | 7,790x | Sep 20 2023 | |
| Pragmatic Play | 96.55% | High | 5,000x | Mar 20 2025 | |
| Pragmatic Play | 96.52% | High | 5,000x | Jan 20 2025 | |
| Wild Wild QuestGameArt | GameArt | 96.11% | Low | - | - |
| Pragmatic Play | 96.77% | High | 4,600x | Sep 24 2020 | |
| Pragmatic Play | 96.02% | High | 10,000x | Feb 16 2023 | |
| Pragmatic Play | 96.58% | High | 10,000x | Nov 6 2025 | |
| Popiplay | 96% | Medium-high | 2,500x | Dec 15 2022 | |
| Wild Wild VegasBooming Games | Booming Games | 96% | High | 20,198x | Jul 15 2021 |
| NetEnt | 96.74% | Medium | 500x | Feb 23 2017 | |
| Pragmatic Play | 96.51% | High | 10,000x | Jan 27 2025 | |
| Inspired Gaming | 94.5% | - | - | May 4 2023 | |
| Popiplay | 97.11% | High | 10,100x | Feb 20 2024 | |
| Gaming Corps | 96.01% | High | 10,000x | Jul 27 2023 | |
| Gaming Corps | 95.82% | High | 10,000x | Feb 12 2026 | |
| NetEnt | 96.47% | Medium | 600x | Apr 9 2019 | |
| Relax Gaming | 96.12% | High | 50,000x | Nov 23 2022 | |
| Popiplay | 97.06% | High | 10,000x | May 13 2026 | |
| NetEnt | 96.01% | Medium | 500x | Dec 11 2018 | |
| Red Rake Gaming | 95.01% | Medium | - | May 10 2017 | |
| Relax Gaming | - | - | - | Dec 3 2019 | |
| WildcraftKalamba Games | Kalamba Games | 96% | Medium-high | 1,000x | Sep 26 2019 |
| NetEnt | 96.16% | Low | 800x | Mar 24 2020 | |
| Play'n GO | 96.2% | Very high | 20,000x | Nov 21 2024 | |
| Slotmill | 96.11% | Medium | 1,875x | Nov 23 2020 | |
| Just For The Win | 94.09% | High | 10,000x | - | |
| Just For The Win | 94.08% | High | 10,000x | Mar 7 2023 | |
| Slotmill | 96.05% | Very high | 10,000x | Jun 23 2026 | |
| Play'n GO | 96.93% | Very high | 15,000x | Jan 9 2020 | |
| Pragmatic Play | 96.01% | High | 7,500x | May 1 2024 | |
| WildmineKalamba Games | Kalamba Games | 96% | Medium-high | 3,000x | Dec 6 2018 |
| AvatarUX | 96.8% | High | 17,707x | - | |
| AvatarUX | 96% | Very high | 17,707x | Jul 9 2020 | |
| Kalamba Games | 96% | High | 8,252x | Aug 3 2023 | |
| Gamomat | 96.07% | Low | 2,500x | May 25 2020 | |
| Betsoft | 96.33% | Medium-low | 500x | Jul 28 2022 | |
| Spearhead Studios | 96.5% | High | - | Feb 5 2020 | |
| Spearhead Studios | 95.94% | Medium | - | Sep 29 2020 | |
| Spearhead Studios | 95.66% | Medium-high | - | Sep 29 2020 | |
| Octoplay | - | Medium-high | 10,000x | - | |
| Yggdrasil | 97% | High | 7,500x | Apr 7 2020 | |
| Gameburger Studios | 94.35% | High | - | Jul 1 2021 | |
| William Tell & The Wild ArrowsiSoftBet | iSoftBet | 95.99% | Medium | 7,500x | - |
| Hacksaw Gaming | 96.26% | Medium | 7,500x | Nov 12 2026 | |
| Willy Wonka & The Chocolate FactoryLight and Wonder | Light and Wonder | 86.95% | - | - | Sep 26 2021 |
| Willy Wonka Dream FactoryLight and Wonder | Light and Wonder | 94.03% | - | - | Mar 23 2026 |
| Willy Wonka Dreamers of DreamsLight and Wonder | Light and Wonder | 96% | - | - | Aug 26 2025 |
| Willy Wonka Everlasting GobstopperLight and Wonder | Light and Wonder | 96.02% | - | - | May 27 2024 |
| Willy Wonka I Want It NowLight and Wonder | Light and Wonder | 96% | - | - | Aug 10 2026 |
| Light and Wonder | 94% | Medium | 5,000x | May 30 2024 | |
| NetEnt | 96% | Medium | 1,000x | Jul 30 2020 | |
| Wazdan | 96.99% | Medium | 500x | Sep 8 2014 | |
| Gamomat | 96.04% | Very high | 1,000x | May 25 2020 | |
| Gamomat | 96.04% | Very high | 1,000x | May 25 2020 | |
| Red Tiger | 96.05% | Medium-low | 859x | Jul 11 2019 | |
| Gamomat | 96.06% | Low | 500x | May 25 2020 | |
| ELK Studios | 96.1% | Very high | 5,000x | Jul 5 2019 | |
| PG Soft | 96.72% | Low | 20,000x | May 13 2022 | |
| PG Soft | 94.14% | High | 2,600x | Aug 11 2018 | |
| Play'n GO | 96.12% | High | 10,240x | Jul 23 2020 | |
| Print Studios | 96.2% | Very high | 10,000x | Aug 29 2024 | |
| BGaming | 97% | Medium-high | 10,000x | Sep 8 2026 | |
| Betsoft | 96.04% | Medium-high | - | Aug 25 2022 | |
| Endorphina | 96.05% | Low | 5,000x | - | |
| Novomatic | - | Medium-high | - | May 24 2022 | |
| Octoplay | - | Medium | 6,001x | - | |
| Hacksaw Gaming | 96.33% | Medium-high | 15,000x | Nov 7 2024 | |
| PG Soft | 96.78% | Medium | 2,000x | Aug 19 2024 | |
| Red Tiger | 95.69% | Very high | 3,166x | Feb 27 2020 | |
| Red Tiger | 95.68% | Very high | 20,000x | Dec 17 2024 | |
| NetEnt | 96.63% | Low | 800x | Dec 16 2019 | |
| Skywind | 96.01% | Medium-low | - | Jun 20 2024 | |
| Quickspin | 96.54% | Medium-high | - | Jun 13 2017 | |
| Fantasma Games | 96% | High | 10,000x | Feb 13 2024 | |
| Fantasma Games | 96.1% | Medium-high | - | Mar 20 2025 | |
| Fantasma Games | 96% | High | 5,000x | Nov 29 2022 | |
| WinstarBlueprint Gaming | Blueprint Gaming | 96.44% | Medium | 5,000x | 2020 |
| Relax Gaming | - | - | 6x | Nov 19 2024 | |
| Winter Express Triple Train Collect 3×3Gaming Corps | Gaming Corps | 95.8% | Medium | - | Dec 17 2026 |
| Novomatic | - | Medium-low | - | Mar 15 2017 | |
| BGaming | 96.14% | Very high | 5,624x | Feb 2 2026 | |
| Red Tiger | 96.16% | High | 1,468x | Apr 13 2022 | |
| Yggdrasil | 96.7% | High | 2,500x | Jan 14 2016 | |
| Yggdrasil | 96% | Very high | 10,000x | Feb 28 2023 | |
| Pragmatic Play | 96.08% | High | 5,000x | Jun 26 2023 | |
| Pragmatic Play | 96% | High | 10,000x | Sep 30 2024 | |
| Pragmatic Play | 96.53% | High | 10,000x | Nov 27 2025 | |
| Octoplay | - | Medium-low | 1,200x | - | |
| Betsoft | 96.41% | Medium | 5,000x | Jul 27 2023 | |
| Wish Upon A Jackpot MegawaysBlueprint Gaming | Blueprint Gaming | 95.99% | Medium-high | 50,000x | Jan 31 2020 |
| Novomatic | - | Medium | - | Dec 10 2019 | |
| Novomatic | - | High | - | Dec 1 2026 | |
| Novomatic | - | High | - | Dec 1 2026 | |
| Hacksaw Gaming | 96.33% | Medium | 10,000x | Apr 3 2025 | |
| Merkur Gaming | 96% | Medium | - | Jan 2 2018 | |
| Wishing WheeliSoftBet | iSoftBet | 96.11% | Medium | 5,000x | - |
| WispsiSoftBet | iSoftBet | 97.1% | Medium | - | Jun 8 2015 |
| Witch FeatureMicrogaming | Microgaming | 95.85% | Medium | 3,000x | - |
| Pragmatic Play | 96.49% | High | 9,000x | May 5 2025 | |
| Skywind | 96.02% | Very high | - | Dec 7 2023 | |
| Novomatic | - | Medium-high | - | Oct 6 2026 | |
| GameArt | - | Very high | - | May 20 2025 | |
| Witchcraft Academy™NetEnt | NetEnt | 96.38% | Medium | 1,000x | Jun 11 2018 |
| BGaming | 96.68% | High | 5,000x | Oct 5 2026 | |
| Habanero | 98% | Very high | 7,307x | Aug 3 2023 | |
| Octoplay | - | Medium-low | 3,500x | - | |
| Skywind | 96.5% | Very high | - | Nov 24 2021 | |
| AvatarUX | 96% | Very high | 20,000x | Oct 27 2023 | |
| Red Tiger | 95.71% | Medium | 2,523x | - | |
| Red Tiger | 96.12% | Very high | 14,440x | - | |
| Nolimit City | 96.61% | High | 2,796x | Oct 21 2017 | |
| Wizard of AusiSoftBet | iSoftBet | 95.96% | Medium | - | Jul 12 2019 |
| Play'n GO | 96.66% | Medium | 12,500x | Dec 9 2015 | |
| Light and Wonder | 94% | - | - | Feb 9 2026 | |
| Skywind | 96.03% | Medium | - | Apr 13 2023 | |
| Croco Gaming | 96.5% | High | 10,000x | Dec 1 2023 | |
| Ruby Play | 96.81% | Medium-high | 2,000x | Sep 29 2021 | |
| Ruby Play | 96.25% | Medium-high | 9,000x | Nov 5 2026 | |
| Wizarding WinsBooming Games | Booming Games | 95.85% | Medium | 200x | - |
