Slots starting with a number
605 slots, A to Z, with provider, RTP, volatility and max win.
| Slot | RTP | Volatility | Max win | Released | |
|---|---|---|---|---|---|
| Play'n GO | 96.2% | Very high | 5,000x | Jun 30 2022 | |
| Ruby Play | 96.4% | Medium | 1,600x | Aug 26 2020 | |
| Endorphina | 96.1% | High | 36,263x | - | |
| 4ThePlayer | 97% | High | 4,140x | Dec 16 2019 | |
| Iron Dog Studio | 94% | Very high | 45,000x | Jul 20 2022 | |
| Iron Dog Studio | 96.2% | Very high | 45,000x | - | |
| Push Gaming | 96.43% | Low | 5,600x | Aug 27 2025 | |
| Push Gaming | 96.46% | Medium | 5,602x | Dec 11 2024 | |
| Kalamba Games | 96% | Medium-low | 1,200x | Jun 4 2026 | |
| GameArt | 94% | Low | - | Nov 7 2023 | |
| Push Gaming | 96.46% | Medium | - | Apr 9 2025 | |
| AvatarUX | 96% | High | 5,000x | Sep 11 2026 | |
| Push Gaming | 96.46% | Medium | 5,602x | Nov 26 2025 | |
| 10 Sparkling Crown 2Tada Gaming | Tada Gaming | 97.16% | Medium | 10,000x | Dec 17 2025 |
| Push Gaming | 96.75% | Medium-low | 5,000x | May 31 2023 | |
| 10,000 BC DoubleMax4ThePlayer | 4ThePlayer | 96% | Medium-high | 10,000x | Aug 10 2023 |
| 10,000 Big Bass Lighting SpinsReelPlay | ReelPlay | 96.11% | Medium | 4,660x | - |
| ReelPlay | 96% | High | 4,100x | Dec 17 2025 | |
| Yggdrasil | 96% | High | - | 2025 | |
| Yggdrasil | 96% | Very high | - | 2024 | |
| ReelPlay | 96% | Very high | 34,214x | Jul 9 2024 | |
| 4ThePlayer | 94% | High | 7,500x | Feb 27 2025 | |
| Red Tiger | 95.73% | Very high | 10,347x | Nov 26 2020 | |
| Red Tiger | 95.69% | Very high | 10,500x | Jul 14 2022 | |
| Gamomat | 96.13% | Low | 5,000x | Jan 4 2023 | |
| Pateplay | 96.45% | Low | - | Feb 6 2026 | |
| Playson | 96.48% | Medium | - | Jan 10 2019 | |
| GameArt | 96.41% | Medium-low | 5,000x | Jan 31 2023 | |
| Novomatic | - | Medium | - | Feb 10 2026 | |
| Endorphina | 96.03% | Low | 10x | - | |
| Endorphina | 96.03% | Low | - | - | |
| Yggdrasil | 94% | High | - | 2024 | |
| 4ThePlayer | 94% | High | 9,988x | Nov 28 2024 | |
| Alchemy Gaming | 96.27% | High | 10,000x | Apr 20 2021 | |
| Yggdrasil | 96% | Medium | - | 2026 | |
| ReelPlay | 96% | Medium | 3,226x | Oct 1 2026 | |
| Yggdrasil | 94% | High | - | 2025 | |
| Yggdrasil | 96% | High | - | 2026 | |
| 4ThePlayer | 96% | High | 20,000x | Feb 26 2026 | |
| Inspired Gaming | 94.5% | High | - | Jun 12 2023 | |
| Play'n GO | 96.2% | High | 1,234x | Apr 10 2025 | |
| Fantasma Games | 96.08% | Medium | - | Oct 28 2025 | |
| G.Games | 95.05% | High | - | Jan 14 2021 | |
| NetEnt | 96.08% | Medium | 3,580x | Aug 2 2023 | |
| Microgaming | 96.56% | Low | - | Jul 6 2017 | |
| 108 Heroes Multiplier FortunesTriple Edge Studios | Triple Edge Studios | 96.15% | Low | 1,000x | - |
| Microgaming | 96.06% | High | - | Apr 10 2024 | |
| G.Games | 96.5% | Low | 1,000x | Mar 27 2020 | |
| G.Games | 96.5% | - | - | Nov 29 2019 | |
| 4ThePlayer | 96.47% | High | 20,000x | Sep 16 2021 | |
| Gameburger Studios | 95.93% | Medium | 5,000x | May 15 2020 | |
| 11 Coins of FireAll For One Studios | All For One Studios | 94.24% | High | 10,000x | - |
| 11 Enchanting RelicsAll For One Studios | All For One Studios | 94.23% | High | 10,000x | - |
| Wazdan | 96.15% | High | 750x | Nov 6 2024 | |
| Thunderkick | 96.15% | High | 30,000x | Dec 1 2023 | |
| Print Studios | 96.31% | Very high | 20,000x | Feb 17 2026 | |
| Wazdan | 96.13% | High | 750x | May 24 2023 | |
| Wazdan | 96.14% | High | 5,000x | Feb 26 2025 | |
| Wazdan | 96.13% | High | 1,500x | Nov 8 2023 | |
| Wazdan | 96.15% | High | 2,500x | Oct 31 2024 | |
| Gameburger Studios | 96.05% | Medium | 5,000x | Sep 25 2025 | |
| Gameburger Studios | 96% | Medium | 3,000x | Jul 30 2024 | |
| Gameburger Studios | 96% | High | 5,000x | Sep 24 2026 | |
| Gameburger Studios | 96.08% | High | 6,185x | Jul 30 2026 | |
| Gameburger Studios | 96.05% | Medium | 5,165x | Feb 26 2026 | |
| 12 Pots of Gold Drums King MillionsGameburger Studios | Gameburger Studios | 86% | Medium-high | 3,006x | Nov 9 2026 |
| Gameburger Studios | 96% | High | - | Apr 10 2025 | |
| Microgaming | 96% | High | - | Sep 24 2025 | |
| Octoplay | - | Medium-low | 2,500x | - | |
| 4ThePlayer | 96.5% | High | 20,000x | Jul 1 2021 | |
| Habanero | 98% | Medium | 166x | May 26 2016 | |
| Microgaming | 96.12% | High | 10,000x | Apr 29 2026 | |
| 4ThePlayer | 96.44% | Medium-high | 14,827x | Nov 18 2020 | |
| Play'n GO | 96.2% | Very high | - | Aug 14 2025 | |
| Thunderkick | 98.6% | Low | 670x | Sep 2 2016 | |
| 15 CoinsWazdan | Wazdan | 96.07% | High | 1,000x | Jun 7 2023 |
| Wazdan | 96.18% | High | 2,000x | Mar 6 2024 | |
| Wazdan | 96.15% | High | 5,000x | Sep 5 2025 | |
| Wazdan | 96.17% | High | 2,500x | Dec 18 2024 | |
| Play'n GO | 96.2% | Very high | 10,000x | Jan 13 2022 | |
| Octoplay | - | Low | 1,283x | - | |
| 15 SamuraiBlueprint Gaming | Blueprint Gaming | 96.08% | Medium | 5,000x | 2019 |
| PearFiction Studios | 96.1% | Very high | 10,000x | Jan 12 2022 | |
| 16 CoinsWazdan | Wazdan | 96.18% | High | 1,000x | Aug 10 2023 |
| Wazdan | 96.15% | - | - | 2025 | |
| Wazdan | 96.15% | High | 2,000x | Mar 27 2024 | |
| Wazdan | 96.16% | High | 2,500x | Mar 27 2025 | |
| Wazdan | 96.17% | High | 5,000x | Oct 9 2025 | |
| Popiplay | 96.11% | Medium-low | 2,000x | Sep 9 2026 | |
| Fantasma Games | 96.2% | Medium | - | Jan 14 2027 | |
| Red Tiger | 95.68% | Medium-high | 999x | Dec 14 2021 | |
| 4ThePlayer | 95% | Low | 2,000x | Nov 16 2023 | |
| Red Rake Gaming | 95.4% | Medium | - | May 13 2020 | |
| Reflex Gaming | 94% | Very high | 9,998x | Feb 4 2025 | |
| Yggdrasil | 94% | High | - | 2025 | |
| 2 Gods Zeus vs Thor4ThePlayer | 4ThePlayer | 96.5% | High | 15,360x | Sep 19 2020 |
| Red Rake Gaming | 96% | Medium | - | Apr 21 2022 | |
| Octoplay | - | Medium-low | 3,810x | - | |
| Betsoft | 91.94% | Medium | 500x | Nov 17 2011 | |
| 4ThePlayer | 94% | Medium-high | 12,146x | Sep 19 2024 | |
| Yggdrasil | 94% | High | - | 2024 | |
| Hacksaw Gaming | 96.25% | High | 15,000x | Jan 4 2024 | |
| Red Rake Gaming | 96.5% | High | - | Sep 26 2024 | |
| GameArt | - | - | 1,500x | Jan 6 2026 | |
| Wazdan | 96.18% | High | 1,500x | Dec 7 2023 | |
| Wazdan | 96.15% | High | 2,000x | Feb 6 2025 | |
| Gamomat | 96.11% | Low | 18,000x | Mar 3 2023 | |
| Gamomat | 96.11% | Low | 1,000x | Mar 21 2022 | |
| Pateplay | 95.86% | - | - | Nov 20 2025 | |
| GameArt | 96.29% | Low | - | Mar 8 2022 | |
| GameArt | - | Low | - | Mar 19 2024 | |
| AvatarUX | 96.2% | Medium | 5,000x | Aug 28 2026 | |
| GameArt | - | Low | - | Jan 9 2024 | |
| Yggdrasil | 94% | Low | - | 2025 | |
| Endorphina | 94.76% | High | 30,000x | 2016 | |
| Endorphina | 96.07% | Low | 1,000x | 2020 | |
| Endorphina | 96.02% | Low | 1,000x | 2021 | |
| Endorphina | 96.03% | Low | - | 2022 | |
| Endorphina | 96.01% | High | 1,000x | 2023 | |
| Endorphina | 96.01% | High | 3,125x | 2023 | |
| Endorphina | 96.05% | Medium-low | 5,000x | 2024 | |
| Endorphina | 96.05% | Medium | 2,025x | 2025 | |
| Endorphina | 96.05% | High | 2,000x | 2026 | |
| Endorphina | 96.06% | Medium-high | 9,000x | 2027 | |
| Ruby Play | 96.34% | Medium | 4,502x | Apr 30 2026 | |
| 21 Thor Lightning Ways4ThePlayer | 4ThePlayer | 96% | Medium-low | 1,500x | Nov 13 2023 |
| Wazdan | 96.15% | High | 1,200x | Sep 10 2024 | |
| Red Tiger | 95.73% | Low | 2,166x | Sep 3 2020 | |
| Fantasma Games | 96% | High | 5,015x | Mar 25 2025 | |
| Play'n GO | 96.2% | Very high | 24,000x | Nov 19 2020 | |
| ReelPlay | 96.1% | Very high | 10,000x | Sep 5 2024 | |
| Yggdrasil | 96.1% | Very high | - | 2024 | |
| ReelPlay | 96.1% | High | 5,863x | Mar 13 2025 | |
| Yggdrasil | 96.1% | High | - | 2025 | |
| Wazdan | 96.17% | High | 2,000x | Jan 26 2024 | |
| Wazdan | 96.13% | Very high | 2,500x | Mar 6 2025 | |
| Wazdan | 96.19% | High | 3,000x | Oct 1 2026 | |
| 25 Cookies: Hit the BonusPlayson | Playson | 95.7% | High | - | Nov 28 2024 |
| Wazdan | 96.14% | Medium-high | 1,000x | Nov 10 2026 | |
| Novomatic | - | High | - | Jan 17 2023 | |
| Novomatic | - | High | - | Oct 27 2020 | |
| Novomatic | - | High | - | Feb 9 2023 | |
| Alchemy Gaming | 96.38% | High | 25,000x | Mar 8 2022 | |
| 3 Adventures of Alice Hold & WinHacksaw Gaming | Hacksaw Gaming | 96.26% | Medium | 2,500x | Oct 29 2026 |
| Microgaming | 96.4% | High | - | Jan 22 2025 | |
| NowNow Gaming | 96.35% | Medium | - | Mar 31 2026 | |
| Fantasma Games | 96.2% | Medium-high | 10x | Feb 11 2027 | |
| 3 BearsFour Leaf Gaming | Four Leaf Gaming | 96.06% | High | 38,553x | - |
| Ruby Play | 96.33% | High | 8,000x | Nov 6 2025 | |
| Ruby Play | 96.33% | High | 55x | Jun 12 2025 | |
| Ruby Play | 96.33% | High | 8,000x | Dec 4 2025 | |
| Ruby Play | 96.33% | High | 5,500x | Nov 19 2026 | |
| Play'n GO | 96.2% | High | 4,000x | Feb 12 2026 | |
| Octoplay | 95.74% | Medium | 5,530x | Jul 29 2026 | |
| Octoplay | - | Medium-low | 3,817x | - | |
| Octoplay | - | Medium-low | 3,817x | - | |
| Kalamba Games | 96% | High | 14,500x | Sep 4 2025 | |
| Microgaming | 96.49% | Medium | - | Apr 16 2025 | |
| Zillion Games | 95.87% | High | 3,000x | Jul 9 2026 | |
| AvatarUX | 96.16% | Medium | 10,000x | Apr 29 2026 | |
| 3 Builder Piggies – Hold 'n' WinAvatarUX | AvatarUX | 95.74% | High | 10,000x | Apr 29 2026 |
| Red Rake Gaming | 96% | Low | - | Oct 26 2016 | |
| Pragmatic Play | 96.03% | High | 5,000x | Jul 13 2023 | |
| Skywind | 98% | - | - | - | |
| Playson | 95.76% | High | - | Jun 27 2024 | |
| 3 Cash Chameleons4ThePlayer | 4ThePlayer | 96% | Medium-high | 10,000x | Oct 22 2026 |
| 3 Cash ChameleonsYggdrasil | Yggdrasil | 96% | Medium | - | 2026 |
| Octoplay | - | Medium-low | 5,818x | - | |
| 3 Charms CrushiSoftBet | iSoftBet | 97.23% | Medium-low | 500x | - |
| PearFiction Studios | 96% | Medium | 5,000x | Jun 5 2024 | |
| PearFiction Studios | 96% | Medium | - | Jun 5 2024 | |
| AvatarUX | 96.2% | High | 15,000x | Aug 7 2026 | |
| 3 Chillies and Joker: Hold and WinPlayson | Playson | 95.7% | High | - | Feb 27 2025 |
| Play'n GO | 96.23% | Very high | 20,000x | May 13 2021 | |
| Play'n GO | 96.26% | Very high | 10,000x | Jan 18 2024 | |
| Tada Gaming | - | Medium | 2,000x | Mar 17 2026 | |
| Endorphina | 96.08% | High | 30x | - | |
| Endorphina | 96.08% | High | 1,700x | - | |
| Tada Gaming | 97% | Low | 2,000x | Aug 27 2025 | |
| Tada Gaming | 97.2% | Medium | 5,400x | Jan 13 2026 | |
| Zillion Games | 95.87% | High | 3,000x | Jul 30 2026 | |
| Zillion Games | 96% | High | 6,000x | Sep 3 2026 | |
| Hacksaw Gaming | 96.3% | Medium | 2,500x | May 28 2026 | |
| Pragmatic Play | 96% | High | 12,077x | Apr 17 2023 | |
| Popiplay | 96.02% | Medium | 5,000x | Mar 11 2026 | |
| Crazy Tooth Studio | 96.7% | Medium | 2,597x | Feb 18 2021 | |
| Zillion Games | 96% | High | 6,000x | Oct 8 2026 | |
| Zillion Games | 94% | High | 5,000x | Nov 26 2026 | |
| Red Rake Gaming | 95.4% | Medium | - | Jun 11 2026 | |
| Gaming Corps | 95.81% | High | 10,000x | Mar 19 2026 | |
| Octoplay | 95.74% | Low | 5,200x | May 9 2025 | |
| Octoplay | - | Medium-low | 5,200x | - | |
| 3 Flaming Jokers4ThePlayer | 4ThePlayer | 96% | Medium-high | 4,000x | Nov 24 2026 |
| 3 Fortune NutsTada Gaming | Tada Gaming | 97.11% | Medium | 5,000x | Jun 16 2026 |
| Novomatic | - | High | - | Apr 22 2025 | |
| Skywind | 96.5% | Very high | - | Nov 5 2026 | |
| Pragmatic Play | 96.53% | Medium | 519x | Dec 5 2016 | |
| 3 Gifts Of XmasGaming Corps | Gaming Corps | 96.01% | Medium | 10,000x | Dec 4 2025 |
| Gaming Corps | 96.01% | Medium-high | - | Dec 4 2025 | |
| Yggdrasil | 94% | Medium | 2,930x | Oct 22 2024 | |
| PearFiction Studios | 96% | Medium | 5,000x | Mar 12 2025 | |
| Octoplay | - | Medium-low | 3,500x | - | |
| Endorphina | 96.04% | High | 1,400x | - | |
| Gamomat | 96.13% | Low | - | - | |
| Skywind | 96.15% | Medium-low | - | - | |
| Kalamba Games | 96% | High | 8,200x | Oct 29 2026 | |
| 3 Hit PayiSoftBet | iSoftBet | 95.2% | Low | 16,000x | - |
| Iron Dog Studio | 95.25% | Medium | 5,000x | Apr 2 2025 | |
| 3 Howls of Madness Power CollectPlay'n GO | Play'n GO | 96.2% | High | 30,000x | Jan 7 2027 |
| Zillion Games | 95.87% | High | 3,000x | Apr 16 2026 | |
| AvatarUX | 95.77% | High | 10,000x | Mar 16 2026 | |
| Pragmatic Play | 96.5% | Medium | 10,000x | Apr 26 2017 | |
| Push Gaming | 96.23% | Medium-low | 5,091x | Aug 25 2026 | |
| Tada Gaming | 97% | Medium | 20,000x | Mar 10 2026 | |
| 3 LionsBlueprint Gaming | Blueprint Gaming | 94.76% | Medium | 5,000x | 2018 |
| Octoplay | - | Medium-low | 4,603x | - | |
| PearFiction Studios | 96.01% | High | 10,000x | Jan 29 2024 | |
| PearFiction Studios | 96% | Medium | 5,000x | Jan 9 2024 | |
| PearFiction Studios | 96.01% | High | - | Oct 23 2025 | |
| PearFiction Studios | 96% | Very high | - | Jan 9 2024 | |
| 4ThePlayer | 96% | Medium-high | 5,500x | Mar 7 2023 | |
| BGaming | 96.98% | Medium | 5,000x | Sep 28 2026 | |
| Popiplay | 97% | Medium | 5,000x | Jun 10 2026 | |
| Microgaming | 96.47% | Medium | 5,000x | Oct 25 2022 | |
| Yggdrasil | 96% | Medium | - | 2023 | |
| 4ThePlayer | 96% | Medium-high | 5,010x | Oct 17 2023 | |
| Playson | 96% | Medium | - | Jan 15 2025 | |
| Octoplay | 95.81% | Medium | 4,040x | Aug 26 2026 | |
| Zillion Games | 95.87% | High | 3,000x | Mar 19 2026 | |
| Pragmatic Play | 96.56% | High | 5,000x | Feb 5 2026 | |
| Playson | 95.76% | Medium | - | Feb 29 2024 | |
| Hacksaw Gaming | 96.3% | Medium | 2,500x | Sep 22 2026 | |
| Push Gaming | 96.23% | Medium-low | - | Apr 30 2025 | |
| 3 Magic Pots Bigger BonusPush Gaming | Push Gaming | 96.35% | Medium | 20,167x | Dec 16 2026 |
| 3 Merry PenguinsAvatarUX | AvatarUX | 95.77% | - | 10,000x | Dec 1 2026 |
| Betsoft | 96.2% | High | 10,000x | Jun 25 2026 | |
| 3 Mystery Xmas StockingsKalamba Games | Kalamba Games | 96% | High | 50,000x | Dec 3 2026 |
| Novomatic | - | High | - | Jan 13 2026 | |
| Novomatic | - | High | - | Jan 13 2026 | |
| Popiplay | 96.06% | Medium | 10,000x | Aug 19 2026 | |
| Popiplay | 97.07% | Medium-high | 10,000x | Nov 11 2026 | |
| Yggdrasil | 96% | Low | 5,625x | Sep 9 2026 | |
| Peter & Sons | 96.09% | High | 5,000x | Sep 24 2026 | |
| 3 Pigs in Blankets Xmas Bonus PotGaming Corps | Gaming Corps | 95.83% | High | - | Dec 10 2026 |
| Gaming Corps | 96.15% | Medium | - | Aug 25 2026 | |
| 3 Pigs of IndependenceGaming Corps | Gaming Corps | 95.78% | - | 5x | - |
| Gaming Corps | 95.78% | Medium-high | - | Jul 2 2026 | |
| Gaming Corps | 95.86% | High | - | Jun 18 2026 | |
| Gaming Corps | 95.83% | Very high | - | Oct 15 2026 | |
| Gaming Corps | 96.01% | Medium-high | - | Mar 27 2025 | |
| Gaming Corps | 95.81% | Medium-high | 10,000x | Nov 27 2025 | |
| 3 Pigs Of XmasGaming Corps | Gaming Corps | 95.45% | High | 20,000x | Dec 11 2025 |
| Gaming Corps | 95.45% | Medium-high | - | Dec 11 2025 | |
| Playson | 95.76% | High | - | Sep 12 2024 | |
| Kalamba Games | 96% | High | 50,000x | Mar 12 2026 | |
| Kalamba Games | 96% | High | 14,500x | Jun 11 2026 | |
| Kalamba Games | 96% | High | 8,200x | Feb 12 2026 | |
| Light and Wonder | 96% | - | - | Aug 21 2025 | |
| Blueprint Gaming | 94% | Medium-high | 10,000x | Nov 11 2025 | |
| Blueprint Gaming | 94% | Medium-high | 10,000x | Nov 11 2025 | |
| Popiplay | 97.04% | Medium-high | 10,000x | Oct 7 2026 | |
| Light and Wonder | 96% | - | 3,000x | Dec 2 2024 | |
| Betsoft | 96.1% | High | - | Aug 28 2025 | |
| Betsoft | 96.03% | Very high | - | Feb 26 2026 | |
| Gaming Corps | 95.45% | Medium-high | - | Oct 22 2026 | |
| Gaming Corps | 96.01% | Medium-high | 10,000x | Oct 23 2025 | |
| Gaming Corps | 95.99% | Medium | - | Oct 20 2026 | |
| Betsoft | 96.2% | Very high | - | Oct 2 2026 | |
| Betsoft | 96.24% | Very high | - | Mar 19 2026 | |
| Playson | 95.76% | High | - | Feb 15 2024 | |
| Playson | 95.76% | High | - | Jul 13 2023 | |
| AvatarUX | 95.99% | High | 15,000x | Jun 11 2026 | |
| AvatarUX | 95.99% | Medium | 15,000x | Feb 3 2026 | |
| AvatarUX | 96% | High | 10,000x | Nov 21 2025 | |
| 3 Powers of Zeus Power ComboAll For One Studios | All For One Studios | 96% | High | 10,000x | - |
| Octoplay | 95.76% | Low | 6,134x | Jan 17 2025 | |
| Octoplay | - | Medium-low | 6,134x | - | |
| AvatarUX | 95.77% | Medium-high | 10,000x | Jul 17 2026 | |
| Playson | 95.36% | High | - | Sep 4 2025 | |
| Endorphina | 96.06% | High | 30x | - | |
| Octoplay | - | Medium | 5,406x | - | |
| 4ThePlayer | 96.5% | Very high | 50,000x | - | |
| Blueprint Gaming | 95% | Medium-high | 2,000x | Aug 7 2025 | |
| 3 Stellar BonanzaBooming Games | Booming Games | 95.9% | High | 6,500x | - |
| PearFiction Studios | 96.32% | Medium | - | Aug 29 2024 | |
| Playson | 95.5% | High | - | May 14 2026 | |
| Playson | 95.66% | High | - | Jun 25 2026 | |
| Endorphina | 96.04% | Medium-high | 1,000x | - | |
| Foxium | 96.4% | Medium | 5,000x | Aug 25 2020 | |
| 3 Tiny Gods BonanzaFoxium | Foxium | 96.11% | Medium | 5,000x | Apr 24 2024 |
| Light and Wonder | 96% | Medium | - | Apr 1 2025 | |
| Kalamba Games | 96% | High | 50,000x | Jul 9 2026 | |
| Yggdrasil | 96% | Low | - | 2026 | |
| Thunderkick | 94.2% | High | 5,000x | Dec 19 2025 | |
| Endorphina | 96.07% | Medium-high | 500x | - | |
| Tada Gaming | 97% | Medium | 10,000x | Oct 1 2025 | |
| Yggdrasil | 96% | Medium | - | 2026 | |
| Yggdrasil | 96% | Medium | - | 2025 | |
| Yggdrasil | 96% | Medium | - | 2026 | |
| Yggdrasil | 96% | Medium | - | 2024 | |
| Yggdrasil | 96% | Medium | - | 2026 | |
| Yggdrasil | 96% | Low | - | 2026 | |
| 3 Wonders Witches Wild FortuneYggdrasil | Yggdrasil | 96% | Medium | - | 2026 |
| Yggdrasil | 96% | Medium | - | 2025 | |
| Wazdan | 96.18% | High | 1,500x | May 8 2024 | |
| Wazdan | 96.2% | Very high | 2,500x | May 28 2025 | |
| Light and Wonder | 96% | High | 30,000x | Sep 7 2022 | |
| Reflex Gaming | 95.5% | Medium-high | 3,714x | Aug 12 2021 | |
| Reflex Gaming | 95.5% | Medium | - | Aug 12 2021 | |
| Fortune Factory Studios | 96% | High | 12,500x | Nov 27 2025 | |
| Fortune Factory Studios | 96% | High | - | Mar 30 2026 | |
| Fortune Factory Studios | 86% | Medium-high | - | - | |
| 333 Fat Frogs Power ComboFortune Factory Studios | Fortune Factory Studios | 96% | High | 12,500x | - |
| Fortune Factory Studios | 86% | High | 12,500x | Jul 27 2026 | |
| Fortune Factory Studios | 96% | High | - | Mar 19 2026 | |
| Fortune Factory Studios | 96% | High | - | - | |
| Fortune Factory Studios | 96% | High | - | Sep 18 2025 | |
| Fortune Factory Studios | 96% | Medium-high | - | - | |
| Neon Valley Studios | 96% | Medium-high | - | - | |
| Wazdan | 96.16% | High | 2,000x | May 29 2024 | |
| Wazdan | 96.14% | Very high | 2,500x | Jul 1 2025 | |
| Wazdan | 96.15% | High | 3,000x | Nov 3 2026 | |
| 3888 Ways of the DragoniSoftBet | iSoftBet | 95.95% | Medium | 1,386x | - |
| Microgaming | 96.29% | Medium | - | Apr 16 2025 | |
| Playson | 95.6% | Medium | - | May 15 2025 | |
| PearFiction Studios | 96% | Medium | 10,000x | Mar 5 2025 | |
| Playson | 95.7% | High | - | Apr 30 2026 | |
| Playson | 95.7% | High | - | Jul 16 2026 | |
| 4ThePlayer | 95% | High | 5,000x | Sep 20 2022 | |
| Microgaming | 94.04% | High | 29,000x | Aug 20 2021 | |
| 4ThePlayer | 96% | High | 15,000x | Jun 6 2022 | |
| Yggdrasil | 94% | High | - | 2025 | |
| 4ThePlayer | 94% | High | 11,340x | May 29 2025 | |
| Yggdrasil | 96% | High | - | 2023 | |
| 4ThePlayer | 96% | Medium-high | 12,000x | Feb 1 2024 | |
| 4ThePlayer | 94% | Medium-high | 15,070x | Jun 5 2025 | |
| 4ThePlayer | 94% | Medium-high | 2,299x | May 28 2024 | |
| 4ThePlayer | 96% | Medium-high | 11,100x | May 25 2023 | |
| Yggdrasil | 94% | High | - | 2026 | |
| 4ThePlayer | 94% | High | 12,500x | Mar 19 2026 | |
| 4ThePlayer | 95% | Medium-high | 11,340x | Nov 2 2023 | |
| 4ThePlayer | 96% | Medium-high | 13,000x | Jun 25 2026 | |
| 4ThePlayer | 94% | Medium-high | 15,041x | Oct 29 2024 | |
| Yggdrasil | 94% | High | - | 2024 | |
| 4ThePlayer | 96% | High | 10,240x | Nov 27 2025 | |
| 4 Fantastic Vikings Go Ice FishingYggdrasil | Yggdrasil | 96% | High | - | 2025 |
| 4ThePlayer | 96% | - | - | Nov 5 2026 | |
| Yggdrasil | 94% | High | 10,000x | Jun 26 2025 | |
| 4 Gym Pigs: Porky PowerGaming Corps | Gaming Corps | 95.79% | High | - | May 7 2026 |
| Popiplay | 97.09% | Medium | 10,000x | Sep 23 2026 | |
| Foxium | 96.22% | High | 20,000x | May 31 2023 | |
| Endorphina | 96.03% | Medium-high | - | - | |
| 4ThePlayer | 96% | High | 10,240x | May 27 2025 | |
| Kalamba Games | 96% | Medium | 13,200x | Aug 13 2026 | |
| Playson | 95.7% | High | - | Aug 7 2025 | |
| Playson | 96% | High | - | Jun 18 2026 | |
| Novomatic | - | Medium | - | Dec 20 2013 | |
| 4 Scarab Coins: Hold and WinPlayson | Playson | 96% | High | - | Mar 26 2026 |
| Betsoft | 95.3% | Medium-low | 5,000x | Feb 8 2016 | |
| 4ThePlayer | 95% | Very high | 55,000x | Jul 27 2022 | |
| PearFiction Studios | 96.04% | High | - | Feb 17 2026 | |
| PearFiction Studios | 96.04% | High | - | Feb 17 2026 | |
| PearFiction Studios | 96.04% | High | 25,000x | - | |
| Fantasma Games | 96.19% | Medium | - | Nov 26 2026 | |
| Playson | 96.08% | High | - | Feb 5 2026 | |
| Playson | 95.68% | High | - | Aug 20 2026 | |
| Playson | 95.67% | High | - | Aug 6 2026 | |
| 4 SymbolsGameArt | GameArt | 95.14% | High | 1,202x | - |
| 4 Wolves of Fortune DoubleMax™Yggdrasil | Yggdrasil | 96% | High | 20,000x | Aug 21 2025 |
| Octoplay | - | Medium-low | 4,000x | - | |
| Kalamba Games | 96% | Medium-low | 1,100x | Sep 17 2026 | |
| Yggdrasil | 94% | Low | - | 2025 | |
| Gamomat | 96.11% | Low | 3,000x | May 13 2020 | |
| Gamomat | 96.11% | Low | - | - | |
| Gamomat | 96.11% | Medium | - | - | |
| Novomatic | - | Medium | - | May 11 2021 | |
| Pateplay | 96.51% | Low | - | Nov 20 2025 | |
| GameArt | - | Low | 3,000x | Dec 8 2026 | |
| GameArt | 96.12% | Medium-low | 2,700x | Jun 6 2023 | |
| AvatarUX | 96.73% | Medium | 5,000x | Jul 24 2026 | |
| 40 Racing Hooves PrizeTowerKalamba Games | Kalamba Games | 96% | Medium-low | 1,100x | Jan 21 2027 |
| Kalamba Games | 96% | Medium-low | 1,100x | Apr 30 2026 | |
| GameArt | - | Low | - | Aug 25 2026 | |
| GameArt | 96.21% | Low | 3,000x | Jul 11 2023 | |
| GameArt | 96.21% | Very high | - | Mar 22 2022 | |
| GameArt | 94% | Low | 3,000x | Nov 14 2023 | |
| Kalamba Games | 96% | Low | - | Sep 17 2026 | |
| Kalamba Games | 96% | Medium-low | 1,200x | Aug 6 2026 | |
| Yggdrasil | 94% | High | - | 2024 | |
| 4ThePlayer | 94% | Medium-high | 12,000x | Apr 16 2024 | |
| Red Tiger | 95.72% | Medium | 1,279x | Apr 6 2020 | |
| 4ThePlayer | 94% | High | 7,500x | Apr 30 2026 | |
| Yggdrasil | 96% | High | - | 2026 | |
| 4TP Gods Of Africa4ThePlayer | 4ThePlayer | 94% | High | 7,500x | Apr 30 2026 |
| 4ThePlayer | 94% | High | 12,000x | Sep 30 2025 | |
| Yggdrasil | 94% | High | - | 2025 | |
| 4ThePlayer | 96% | Medium-high | 10,000x | Oct 28 2025 | |
| 4ThePlayer | 94% | Medium-high | 9,000x | Jul 2 2026 | |
| Yggdrasil | 94% | Medium | - | 2026 | |
| Reflex Gaming | 95.5% | Medium-high | 2,747x | Nov 15 2021 | |
| Yggdrasil | 94% | Medium | - | 2025 | |
| 4ThePlayer | 96% | Medium-high | 5,000x | Jun 20 2023 | |
| 4ThePlayer | 94% | Medium-high | 15,039x | Nov 8 2024 | |
| 5 Doggy Millionaires Dream Drop4ThePlayer | 4ThePlayer | 96% | Medium-high | 3,141x | Nov 8 2024 |
| Gamomat | 96.11% | Low | 1,105x | Jan 4 2023 | |
| Red Tiger | 95.69% | Low | 1,000x | Aug 20 2020 | |
| 4ThePlayer | 94% | High | 11,286x | Aug 12 2025 | |
| 4ThePlayer | 94% | High | 11,286x | Nov 3 2026 | |
| Gamomat | 96.11% | Low | 250x | - | |
