Slots starting with A
470 slots, A to Z, with provider, RTP, volatility and max win.
| Slot | RTP | Volatility | Max win | Released | |
|---|---|---|---|---|---|
| Betsoft | 96.5% | High | - | Jul 25 2024 | |
| Novomatic | - | Medium-low | - | Mar 30 2027 | |
| Novomatic | - | Medium-low | - | Mar 30 2027 | |
| Betsoft | 95.86% | Medium-low | 4,104x | Aug 15 2016 | |
| Novomatic | - | Medium | - | Nov 28 2023 | |
| Novomatic | - | Medium | - | Oct 28 2025 | |
| A Dark MatterSlingshot Studios | Slingshot Studios | 96.18% | Low | - | - |
| Novomatic | - | Medium | - | Jul 7 2026 | |
| Crazy Tooth Studio | 96.03% | Medium-high | 8,013x | Mar 6 2024 | |
| Light and Wonder | 96% | Low | 1,000x | Nov 28 2024 | |
| Novomatic | - | Medium | - | Oct 21 2025 | |
| Betsoft | 96.92% | Medium | - | Jun 20 2013 | |
| Betsoft | 96.92% | Medium | - | Sep 21 2015 | |
| Skywind | 96% | Low | - | May 9 2024 | |
| Blue Guru Games | 95.15% | Medium | 1,424x | Nov 30 2022 | |
| Stakelogic | 95.08% | - | 100x | - | |
| Microgaming | 96.29% | Medium | 5,000x | Apr 21 2022 | |
| Peter & Sons | 96.37% | High | 10,000x | Oct 29 2023 | |
| Triple Edge Studios | 92.02% | Low | 2,343x | May 5 2020 | |
| Absolute Super ReelsiSoftBet | iSoftBet | 95.5% | Medium | 4,000x | - |
| Play'n GO | 95.87% | High | 2,500x | Nov 29 2012 | |
| Light and Wonder | 96% | - | 500x | - | |
| Light and Wonder | 96% | Low | 5,000x | Sep 14 2022 | |
| Light and Wonder | 96% | Medium | 910x | May 29 2025 | |
| Light and Wonder | 94% | Low | 500x | Jul 25 2023 | |
| Novomatic | - | Medium | - | Jan 25 2021 | |
| Novomatic | - | Medium | - | Mar 3 2020 | |
| Triple Edge Studios | 96.03% | High | 10,000x | Dec 5 2018 | |
| Pateplay | 95.87% | Low | - | Feb 23 2024 | |
| Pateplay | 96.49% | Low | - | Mar 1 2024 | |
| Foxium | - | - | - | Oct 9 2025 | |
| Foxium | 96.5% | Very high | 50,000x | Feb 19 2018 | |
| Microgaming | 96.1% | Medium | 3,333x | Jun 15 2015 | |
| BGaming | 97.1% | Medium-low | 2,100x | May 28 2024 | |
| Quickspin | 96.15% | Medium | 876x | May 9 2023 | |
| Yggdrasil | 94% | Medium | - | 2025 | |
| Triple Edge Studios | 96.01% | Low | 2,000x | Feb 1 2021 | |
| Ruby Play | 96.9% | Medium-high | 2,800x | Jun 30 2021 | |
| Nolimit City | 96.07% | High | 19,693x | Jul 7 2026 | |
| Alchemy Gaming | 94.1% | Very high | 30,000x | Jul 21 2021 | |
| Ruby Play | 96.33% | Medium-high | 5,500x | Apr 14 2021 | |
| Pragmatic Play | 96.07% | High | 15,000x | Apr 10 2023 | |
| Microgaming | 96.86% | High | 12,000x | Jan 20 2022 | |
| African LegendsSlingshot Studios | Slingshot Studios | 94.92% | Low | 1,200x | - |
| Triple Edge Studios | 96.52% | Medium | 5,600x | Jan 21 2021 | |
| Novomatic | - | Medium | - | Feb 1 2013 | |
| GameArt | - | Low | - | Jun 2 2015 | |
| GameArt | 96.05% | Very high | - | Oct 20 2020 | |
| GameArt | 96.05% | Medium | - | Jun 17 2021 | |
| Microgaming | 95.94% | Medium | 3,333x | Aug 27 2025 | |
| Betsoft | 97.27% | Medium | 10,333x | May 20 2014 | |
| Betsoft | 96.06% | Very high | - | Apr 9 2026 | |
| NetEnt | 96.05% | Medium | 25,000x | Sep 3 2026 | |
| Age GateAlchemy Gaming | Alchemy Gaming | - | - | - | 2023 |
| Red Tiger | 95.67% | Very high | 2,048x | Sep 30 2021 | |
| Yggdrasil | 96.2% | High | 2,444x | Oct 10 2019 | |
| ReelPlay | 95.57% | Medium | 3,953x | Dec 2 2021 | |
| Neon Valley Studios | 96.14% | Medium | 10,000x | Jun 16 2020 | |
| Neon Valley Studios | 96% | Low | 1,200x | Jan 30 2025 | |
| Kalamba Games | 96% | Medium-high | 2,000x | Nov 22 2018 | |
| Age of Dragons Mini-MaxKalamba Games | Kalamba Games | 96% | Medium-high | 14,520x | Apr 27 2023 |
| Endorphina | 96% | Medium | 300x | - | |
| Age of HuracanKalamba Games | Kalamba Games | 96% | High | 10,240x | Jun 30 2021 |
| Age of Ice DragonsKalamba Games | Kalamba Games | 96% | Medium-high | 2,000x | Apr 16 2019 |
| Red Rake Gaming | 95.4% | Medium | - | Feb 23 2023 | |
| Novomatic | - | High | - | May 30 2017 | |
| Bullshark Games | 96.29% | Very high | 10,000x | Apr 22 2025 | |
| Age of the DogsPragmatic Play | Pragmatic Play | 96.21% | - | 100x | Feb 26 2026 |
| Playtech | 96.21% | High | - | Feb 26 2026 | |
| Kalamba Games | 96% | - | 5,593x | Feb 18 2021 | |
| Agent Blitz Mission MoneymakerAll For One Studios | All For One Studios | 94.25% | High | 10,500x | - |
| Play'n GO | 96.26% | High | 5,000x | May 7 2020 | |
| Stormcraft Studios | 96% | High | 10,000x | Dec 1 2021 | |
| Stormcraft Studios | 92.08% | Medium | - | Dec 11 2025 | |
| Stormcraft Studios | 96.45% | Low | 300x | Mar 1 2019 | |
| Play'n GO | 96.25% | Very high | 5,262x | Aug 19 2021 | |
| Red Tiger | 95.77% | High | 1,760x | Jan 26 2021 | |
| Foxium | 94.48% | High | 10,000x | Sep 28 2022 | |
| Relax Gaming | 96.1% | Medium-high | 10,000x | Aug 13 2026 | |
| Hacksaw Gaming | 96.29% | Medium | 10,000x | Jul 24 2025 | |
| Endorphina | 96.08% | High | 9,000x | - | |
| Foxium | 94.01% | Low | 2,500x | Nov 30 2022 | |
| Pragmatic Play | 96.23% | High | 6,532x | Nov 14 2019 | |
| GameArt | 96.59% | Medium | - | Oct 4 2022 | |
| Pragmatic Play | 96.58% | Medium | 10,500x | Jan 15 2017 | |
| Yggdrasil | 96% | - | - | 2026 | |
| BGaming | 96% | High | 10,200x | Aug 29 2022 | |
| NowNow Gaming | 96.21% | High | 10,000x | Sep 30 2025 | |
| Alchemy FortunesAll For One Studios | All For One Studios | 96.41% | Low | 1,000x | - |
| PG Soft | 96.78% | Medium | 5,000x | Oct 19 2022 | |
| Red Rake Gaming | 95.3% | Medium | - | May 27 2021 | |
| Yggdrasil | 96.1% | Medium | - | Jan 24 2017 | |
| Yggdrasil | 96.1% | High | - | - | |
| Red Tiger | 95.75% | Very high | 10,467x | May 18 2023 | |
| Gamomat | 96.14% | High | 3,500x | Aug 22 2022 | |
| Max Win Gaming | 95.89% | High | - | Jul 9 2020 | |
| Max Win Gaming | 96.09% | High | - | Nov 26 2020 | |
| Max Win Gaming | 96.07% | High | - | Jun 28 2022 | |
| GameArt | 96.36% | Very high | - | Feb 23 2021 | |
| PG Soft | 96.77% | High | 10,000x | Nov 11 2025 | |
| Peter & Sons | 96.29% | Very high | 20,000x | Jul 24 2025 | |
| Alice AdventureiSoftBet | iSoftBet | 95.17% | Medium | 25x | - |
| Ruby Play | 96.7% | Medium-high | 1,200x | Sep 8 2021 | |
| Play'n GO | 96.2% | Very high | 3,000x | Oct 7 2021 | |
| Fantasma Games | 96.26% | High | - | Mar 31 2022 | |
| Alice In Adventureland FantasmaFantasma Games | Fantasma Games | 96.26% | Medium | 10,000x | Mar 31 2022 |
| Octoplay | - | Low | 4,540x | - | |
| Yggdrasil | 96.1% | Low | - | 2025 | |
| BGaming | 97% | Very high | 10,000x | Mar 4 2025 | |
| Thunderkick | 94.1% | High | 7,500x | Jan 16 2026 | |
| Kalamba Games | 96% | High | 5,000x | Apr 17 2025 | |
| BGaming | 96.03% | High | 15,000x | Apr 13 2023 | |
| BGaming | 97.17% | Very high | 5,000x | Jun 25 2024 | |
| BGaming | 97% | Medium-high | 10,000x | Jul 1 2026 | |
| Pragmatic Play | 96.51% | High | 5,000x | Jul 10 2025 | |
| Hacksaw Gaming | 96.36% | Medium-high | 15,000x | Jul 2 2026 | |
| Skywind | 96.47% | Very high | - | - | |
| Fortune Factory Studios | 96% | High | 3,119x | Jun 9 2020 | |
| Betsoft | 95.45% | Medium | - | Apr 28 2022 | |
| Betsoft | 94.96% | Medium | 2,166x | Jul 18 2016 | |
| Crazy Tooth Studio | 96.17% | Medium-high | 9,009x | Apr 4 2024 | |
| Crazy Tooth Studio | 96.09% | Medium-high | 14,744x | Dec 8 2025 | |
| Habanero | 96% | High | 8,566x | Jan 1 2014 | |
| BGaming | 97.6% | - | 3,000x | Sep 9 2020 | |
| BGaming | 97% | Very high | 3,000x | Sep 17 2020 | |
| All My GoldReelPlay | ReelPlay | 96.04% | Medium | 8,737x | - |
| Endorphina | 96% | Low | 8x | - | |
| All Win FCAll For One Studios | All For One Studios | 96.12% | Low | 500x | - |
| BGaming | 97.04% | Medium | 1,500x | Feb 18 2025 | |
| Kalamba Games | 96% | Very high | 10,600x | Nov 16 2023 | |
| Blueprint Gaming | - | High | - | Jul 7 2022 | |
| Microgaming | 96.24% | High | - | Sep 11 2024 | |
| Microgaming | 96.22% | High | - | Jan 8 2025 | |
| Novomatic | - | Medium-high | - | Aug 13 2019 | |
| Novomatic | - | Medium-high | - | Jul 16 2019 | |
| Blueprint Gaming | 94% | Medium | 2,500x | Nov 5 2026 | |
| Blueprint Gaming | 95% | Medium-high | 1,800x | Oct 9 2025 | |
| Blueprint Gaming | 94.3% | Medium | 3,500x | Sep 17 2026 | |
| Blueprint Gaming | 93% | Medium | 3,500x | Sep 17 2026 | |
| Blueprint Gaming | 93% | Medium | 3,500x | Sep 17 2026 | |
| Microgaming | 96.19% | High | - | Apr 30 2025 | |
| Novomatic | - | Medium-low | - | Nov 6 2018 | |
| Novomatic | - | Medium-low | - | Jun 14 2018 | |
| Novomatic | - | Medium-low | - | Jul 3 2018 | |
| Blueprint Gaming | 96.14% | Medium-high | - | Apr 20 2020 | |
| Blueprint Gaming | 95.43% | Medium-high | - | Aug 20 2020 | |
| Endorphina | 96.09% | High | 5,000x | - | |
| Endorphina | 96.09% | High | 5,000x | - | |
| Yggdrasil | 94% | High | - | 2025 | |
| Microgaming | 96.27% | High | - | Jun 14 2023 | |
| Microgaming | 96.25% | Medium | - | Feb 28 2024 | |
| Microgaming | 96.16% | High | 10,000x | Apr 29 2026 | |
| Kalamba Games | 96% | High | 54,000x | May 29 2025 | |
| BGaming | 94.98% | Medium-high | 2,000x | Jul 22 2021 | |
| BGaming | 98.69% | Medium-high | 2,000x | Jul 22 2021 | |
| NetEnt | 96% | Medium | 1,800x | Dec 2 2020 | |
| NetEnt | 96.42% | Low | 700x | Mar 22 2016 | |
| Novomatic | - | Medium | - | - | |
| Hacksaw Gaming | 94.31% | Medium-high | 10,000x | Oct 13 2022 | |
| PearFiction Studios | 96.02% | High | 5,000x | Aug 19 2025 | |
| PearFiction Studios | 96.02% | Medium | - | Aug 19 2025 | |
| PearFiction Studios | 96.01% | High | 5,000x | May 12 2026 | |
| PearFiction Studios | 96.02% | Medium | - | Sep 19 2024 | |
| PearFiction Studios | 96.03% | High | - | Aug 26 2026 | |
| Novomatic | - | Medium-low | - | Jun 9 2015 | |
| Novomatic | - | Medium-low | - | - | |
| BGaming | 96.07% | Medium-low | 559x | Sep 30 2025 | |
| BGaming | 96.05% | Very high | 10,490x | Feb 4 2026 | |
| Just For The Win | 96.03% | Low | 824x | - | |
| Just For The Win | 96% | High | - | Oct 29 2025 | |
| Just For The Win | 96.08% | Medium | 5,000x | Aug 1 2023 | |
| Just For The Win | 96.02% | High | 5,107x | Nov 2 2025 | |
| Just For The Win | 96% | High | - | Aug 20 2024 | |
| Microgaming | 96.4% | Medium | 5,000x | Jul 26 2021 | |
| Microgaming | 96.4% | Medium | 5,000x | Jul 15 2022 | |
| Microgaming | 96.33% | Medium | 5,300x | Feb 25 2022 | |
| Microgaming | 96.33% | Medium | 5,300x | Nov 26 2021 | |
| Microgaming | 96.33% | Medium | 5,000x | Mar 3 2021 | |
| Bullshark Games | 96.24% | Medium | 12,000x | Oct 22 2024 | |
| Pragmatic Play | 96.42% | High | 5,100x | May 6 2021 | |
| Novomatic | - | Medium | - | Sep 11 2024 | |
| Novomatic | - | Medium | - | - | |
| Popiplay | 97.04% | Medium-high | 10,000x | Apr 2 2025 | |
| Max Win Gaming | 96.07% | High | 10,918x | Aug 24 2021 | |
| Just For The Win | 94.23% | Medium | 5,000x | - | |
| Alchemy Gaming | 94.22% | Medium | 5,000x | May 31 2023 | |
| Novomatic | - | Medium-low | - | Mar 31 2017 | |
| Amazonia JackpotGaming Corps | Gaming Corps | 96.2% | Medium | 2,000x | Jun 19 2025 |
| Gaming Corps | 96.1% | Medium | - | Jun 19 2025 | |
| Endorphina | 96.03% | Medium-high | 150x | - | |
| Fortune Factory Studios | 96.31% | High | 5,000x | - | |
| AmbianceiSoftBet | iSoftBet | 95.06% | Low | 1,800x | - |
| Yggdrasil | 96% | Very high | - | 2024 | |
| ReelPlay | 96% | Very high | 34,214x | Nov 26 2024 | |
| Novomatic | - | Medium-low | - | Jan 20 2026 | |
| Octoplay | - | Medium-low | 5,158x | - | |
| Americash 10K WaysReelPlay | ReelPlay | 96.02% | High | 9,141x | - |
| Skywind | 94.06% | Low | - | Apr 6 2023 | |
| Wishbone Games | 96.24% | High | - | Dec 18 2024 | |
| Ammit Hellfire™️Wishbone Games | Wishbone Games | 96% | High | - | Jan 26 2026 |
| Wishbone Games | 96.02% | Medium | 6,000x | Jul 1 2026 | |
| Wishbone Games | 96.17% | High | - | Aug 21 2024 | |
| Wishbone Games | 96.14% | High | - | Apr 9 2025 | |
| Wishbone Games | 96.02% | High | - | Mar 24 2024 | |
| Relax Gaming | 96.37% | High | 10,000x | Nov 5 2020 | |
| Pragmatic Play | 96.54% | High | 10,000x | Dec 18 2025 | |
| Popiplay | 96.96% | Low | 5,000x | Nov 15 2022 | |
| Skywind | 95.94% | Low | - | Feb 16 2023 | |
| Red Tiger | 95.74% | Very high | 22,501x | Feb 2 2023 | |
| Pragmatic Play | 96.13% | High | 5,000x | Jan 24 2018 | |
| Pragmatic Play | 96.51% | High | 5,000x | Oct 31 2018 | |
| Ancient Fortunes Poseidon MegawaysTriple Edge Studios | Triple Edge Studios | 95.98% | High | 18,164x | - |
| Triple Edge Studios | 92.23% | High | 18,720x | Aug 5 2021 | |
| Triple Edge Studios | 96.02% | Low | 1,399x | Apr 10 2019 | |
| Ancient Fortunes Zeus Gold Blitz LightningTriple Edge Studios | Triple Edge Studios | 96.5% | High | 2,000x | Jul 2 2026 |
| Novomatic | - | Medium-high | - | Apr 30 2019 | |
| GameArt | - | Low | - | Apr 21 2015 | |
| Pragmatic Play | 96.55% | High | 10,000x | Feb 10 2025 | |
| Gamomat | 96.12% | High | - | - | |
| Bullshark Games | 96.16% | Medium-high | 15,000x | Apr 1 2025 | |
| Ruby Play | 96.51% | Medium-high | 2,000x | Nov 11 2021 | |
| Gamomat | 96.12% | Medium | 1,500x | May 22 2020 | |
| Gamomat | 96.12% | Medium | 10,000x | May 22 2020 | |
| Ancient Riches RHFPGamomat | Gamomat | 96.12% | Medium | 10,000x | - |
| Red Tiger | 96.23% | Medium | 1,447x | Aug 4 2016 | |
| Endorphina | 96.06% | Medium-high | 50,000x | - | |
| Endorphina | 96.06% | Medium-high | 6,000x | - | |
| Relax Gaming | 96.5% | High | 10,000x | Jun 25 2024 | |
| Crazy Tooth Studio | 96% | High | 1,808x | Aug 4 2020 | |
| Ancients of KoreaiSoftBet | iSoftBet | 96% | Medium | - | - |
| Red Tiger | 95.72% | High | 2,175x | Nov 3 2021 | |
| Croco Gaming | 97.34% | High | 15,000x | Jul 1 2026 | |
| AnderthalsJust For The Win | Just For The Win | 96.12% | Low | 2,219x | - |
| Andvari the Fortune ChillFoxium | Foxium | 96.36% | Medium | 10,000x | - |
| Foxium | - | - | - | Jan 14 2026 | |
| Microgaming | 96.24% | Medium | 5,000x | Jul 16 2025 | |
| Andvari: The Golden FishFoxium | Foxium | 96.37% | Medium | 5,000x | Aug 28 2024 |
| Andvari: The Magic RingFoxium | Foxium | 95.05% | High | 13,500x | Jul 27 2023 |
| Andy CappBlueprint Gaming | Blueprint Gaming | 95.7% | Medium | 5,000x | 2018 |
| Pragmatic Play | 96.56% | High | 15,000x | Sep 5 2024 | |
| Pragmatic Play | 98.04% | Very high | 15,000x | Aug 23 2025 | |
| GameArt | 96.36% | Very high | - | Apr 26 2022 | |
| GameArt | 96.31% | Very high | - | Apr 25 2023 | |
| Popiplay | 96.01% | Medium | 9,990x | Jan 23 2023 | |
| Angry Tiki DoubleMaxYggdrasil | Yggdrasil | 94% | High | - | 2025 |
| Peter & Sons | 96.13% | High | 3,200x | Oct 28 2023 | |
| Yggdrasil | 96% | Medium | - | 2023 | |
| Inspired Gaming | 95% | High | - | Jul 24 2022 | |
| Fantasma Games | 95.64% | Medium | 5,000x | Aug 31 2022 | |
| Play'n GO | 96.2% | High | 2,250x | May 19 2022 | |
| Pragmatic Play | 96.5% | Medium | 15,000x | Feb 20 2024 | |
| Animals of AfricaMicrogaming | Microgaming | 96.18% | Medium | 8,000x | - |
| AvatarUX | 96% | Medium | 10,000x | Dec 11 2024 | |
| Pragmatic Play | 96.09% | Very high | 40,000x | Sep 6 2024 | |
| Play'n GO | 96.2% | Very high | 15,000x | May 12 2019 | |
| Play'n GO | 96.2% | High | 15,000x | Aug 22 2024 | |
| Play'n GO | 96.2% | Very high | 5,000x | Apr 23 2020 | |
| Bullshark Games | 96.3% | Medium-high | 12,000x | Nov 13 2026 | |
| Anubis AscensionOctoplay | Octoplay | 95.8% | High | 20,000x | Jul 27 2025 |
| Inspired Gaming | 95% | Medium | - | Sep 21 2023 | |
| Inspired Gaming | 94.9% | Medium | - | Sep 21 2022 | |
| Yggdrasil | 94% | High | - | 2025 | |
| Reflex Gaming | 94% | High | 5,000x | Apr 10 2025 | |
| Anubis RisingBlueprint Gaming | Blueprint Gaming | 95% | High | 10,000x | 2020 |
| Gaming Corps | 95.82% | Medium-high | - | Sep 25 2025 | |
| Inspired Gaming | 95.9% | - | - | - | |
| Inspired Gaming | 95.9% | Medium | 12,500x | Mar 23 2020 | |
| PG Soft | 96.75% | High | 10,000x | May 20 2024 | |
| Alchemy Gaming | 96.26% | Medium | 5,000x | Aug 4 2023 | |
| Blueprint Gaming | 96.34% | Medium-high | 900x | May 7 2026 | |
| Red Tiger | 95.75% | High | 2,571x | Jul 7 2022 | |
| Foxium | 96.04% | Medium | 8,000x | Jan 8 2025 | |
| Stakelogic | 95.52% | Medium-high | 3,351x | - | |
| Apes of WrathiSoftBet | iSoftBet | 96.01% | Medium-high | 1,000x | - |
| Iron Dog Studio | 94% | High | 10,000x | Jan 25 2024 | |
| Yggdrasil | 94% | Very high | 82,982x | Sep 24 2024 | |
| Inspired Gaming | 94.5% | Medium | - | Apr 25 2026 | |
| Fantasma Games | 96% | Medium | 5,542x | Oct 21 2025 | |
| Nolimit City | 96.03% | High | 20,000x | Jul 23 2024 | |
| GameArt | 96.11% | Very high | - | Jun 23 2020 | |
| Nolimit City | 96.03% | Very high | 20,000x | Jul 23 2024 | |
| Novomatic | - | Medium-low | - | - | |
| Novomatic | - | Medium-high | - | - | |
| Novomatic | - | Medium-high | - | - | |
| Apollo Legends of OlympusInspired Gaming | Inspired Gaming | 94.5% | - | - | - |
| Big Time Gaming | 96.56% | High | - | Feb 16 2022 | |
| Crazy Tooth Studio | 96.14% | Medium-high | 3,559x | Oct 12 2023 | |
| Betsoft | 96.2% | High | 4,000x | Aug 31 2023 | |
| Alchemy Gaming | 94.07% | Very high | 50,000x | Sep 5 2022 | |
| Microgaming | 96.06% | Low | 800x | May 24 2022 | |
| NetEnt | 95.62% | Medium | 1,727x | Nov 10 2006 | |
| Ruby Play | 96.34% | Medium-high | 1,345x | Aug 11 2022 | |
| Red Rake Gaming | 96.6% | High | - | May 30 2024 | |
| Max Win Gaming | 96.25% | High | - | Aug 31 2025 | |
| Wazdan | 96.62% | High | 409x | Feb 15 2013 | |
| Red Tiger | 96.15% | Low | 1,000x | Nov 17 2016 | |
| Bullshark Games | 96.22% | Medium-high | 12,000x | Nov 20 2026 | |
| Thunderkick | 96.1% | Low | 1,600x | Sep 9 2016 | |
| AvatarUX | 96% | Medium | 20,000x | Jun 26 2024 | |
| Yggdrasil | 94% | Medium | - | 2026 | |
| Ruby Play | 96.48% | Medium-low | 600x | Jun 17 2020 | |
| Habanero | 98% | High | 608x | May 2 2016 | |
| Quickspin | 96.05% | Medium | 5,625x | Jan 1 2013 | |
| NetEnt | 96.81% | Medium-low | 774x | May 16 2019 | |
| ELK Studios | 94% | High | 10,000x | Jan 8 2026 | |
| NetEnt | 96.08% | Medium | 644x | Apr 25 2018 | |
| Red Tiger | 96.05% | High | 20,000x | Mar 24 2026 | |
| Thunderkick | 94.16% | Very high | 10,000x | Dec 13 2024 | |
| Yggdrasil | 96.1% | Medium | - | 2023 | |
| Bullshark Games | 96.3% | Medium-high | 10,000x | Oct 16 2026 | |
| Neon Valley Studios | 96.08% | Very high | 5,416x | Dec 14 2021 | |
| Popiplay | 98.08% | High | 10,200x | Dec 20 2023 | |
| Habanero | 98% | Very high | 135,204x | May 10 2024 | |
| Novomatic | - | Medium | - | Dec 4 2018 | |
| Bad Dingo | 96.2% | Medium | - | Oct 3 2022 | |
| ReelPlay | 96.2% | Medium | 4,721x | Oct 3 2022 | |
| Crazy Tooth Studio | 96.7% | Medium | 6,031x | Feb 20 2019 | |
| Microgaming | 96.18% | High | - | May 14 2025 | |
| Habanero | 96% | Very high | 20,000x | Jan 1 2014 | |
| Popiplay | 97.04% | Medium-high | 10,000x | Jun 12 2024 | |
| Arena of Gods: Rise of MedusaMicrogaming | Microgaming | 96.1% | Medium | 5,970x | - |
| Arena of GoldAll For One Studios | All For One Studios | 96.2% | Low | 2,500x | - |
| Bullshark Games | 96.33% | Medium-high | 12,000x | Jul 14 2026 | |
| Skywind | 96.03% | Medium-low | - | Dec 28 2023 | |
| Pragmatic Play | 96.47% | High | 10,000x | Aug 7 2025 | |
| Endorphina | 96.06% | High | - | - | |
| Endorphina | 96.01% | High | 50x | - | |
| Stakelogic | 96% | Medium | 500x | - | |
| Arizona Heist: Hold and WinPlayson | Playson | 95.6% | High | - | Mar 28 2024 |
| Hacksaw Gaming | 96% | Medium | 25,000x | Aug 25 2026 | |
| Quickspin | 96.53% | High | 6,509x | Oct 9 2018 | |
| Microgaming | 96.14% | Low | 1,000x | Jul 12 2022 | |
| Skywind | 94.05% | Medium-low | - | Apr 6 2023 | |
| Yggdrasil | 96% | Medium | - | 2024 | |
| ReelPlay | 96% | Medium-high | 10,339x | Jun 11 2024 | |
| Armageddon MegawaysReelPlay | ReelPlay | 96.08% | Medium | 10,000x | - |
| Hacksaw Gaming | 96.26% | Medium-high | 15,000x | Dec 4 2025 | |
| Endorphina | 96.03% | High | 5,000x | - | |
| Betsoft | 92.26% | Medium | 400x | Sep 19 2013 | |
| BGaming | 97.33% | Medium | 3,600x | Apr 15 2025 | |
| ReelPlay | 96.1% | Low | 20,000x | Jun 20 2022 | |
| Quickspin | 96.17% | Medium | 5,286x | Aug 11 2020 | |
| Light and Wonder | 96.11% | Medium | - | Aug 12 2021 | |
| Foxium | 96.16% | Medium | 25,000x | Nov 4 2026 | |
| Yggdrasil | 96.2% | High | - | - | |
| Peter & Sons | 96.26% | Very high | 20,000x | Mar 19 2026 | |
| Pragmatic Play | 96.48% | High | 5,000x | Jun 28 2018 | |
| Neon Valley Studios | 96% | High | 5,000x | Aug 4 2023 | |
| NetEnt | 96.31% | Medium | 1,000x | Feb 22 2018 | |
| Endorphina | 96.07% | Low | 7,500x | - | |
| Endorphina | 96.07% | Low | 2,136x | - | |
| ELK Studios | 94% | High | 25,000x | Mar 22 2023 | |
| ELK Studios | 94% | High | 25,000x | May 2 2024 | |
| Asia WinsBooming Games | Booming Games | 96% | Low | 200x | Feb 20 2018 |
| Novomatic | - | Medium | - | Feb 5 2018 | |
| Max Win Gaming | 96.12% | Low | - | May 1 2018 | |
| Novomatic | - | Medium-high | - | Nov 20 2018 | |
| Asian FusionSlingshot Studios | Slingshot Studios | 96.24% | High | 7,500x | - |
| Triple Edge Studios | 96.08% | High | 12,500x | Nov 25 2020 | |
| Fortune Factory Studios | 96% | Medium | 5,000x | May 7 2026 | |
| Fortune Factory Studios | 96% | High | - | - | |
| Wicked Games | 96.11% | Low | 4,000x | Aug 20 2025 | |
| Lady Luck Games | 96.1% | Medium-high | 2,500x | Oct 20 2022 | |
| Foxium | 96.4% | High | 15,000x | Nov 20 2018 | |
| Astro MagiciSoftBet | iSoftBet | 96.54% | Medium | 5,000x | - |
| Astro Magic HDiSoftBet | iSoftBet | 95.8% | Medium | 1,800x | - |
| Iron Dog Studio | 95.9% | High | 20,000x | Jun 2 2021 | |
| Bullshark Games | 96.39% | Medium-high | 10,000x | Jul 8 2025 | |
| Red Tiger | 95.69% | Very high | 48,000x | Jun 15 2023 | |
| AvatarUX | 96% | High | 10,000x | Sep 12 2025 | |
| Red Tiger | 95.72% | Very high | 25,900x | Jan 16 2024 | |
| Betsoft | 97.42% | Medium | - | Jun 16 2014 | |
| Betsoft | 94.75% | Medium | 7,328x | Jan 20 2014 | |
| Play'n GO | 96.2% | Very high | 10,000x | Dec 1 2022 | |
| Red Tiger | 95.68% | Very high | 19,992x | Nov 17 2022 | |
| Yggdrasil | 96% | - | - | Apr 22 2021 | |
| Neon Valley Studios | 95.58% | Medium | 500x | Feb 25 2020 | |
| Gamomat | 96.13% | Low | 230x | - | |
| Red Tiger | 95.77% | Very high | 5,202x | May 7 2020 | |
| Atlantis 10K WaysReelPlay | ReelPlay | 96.16% | Medium | 5,662x | - |
| Relax Gaming | - | - | 10,000x | Jul 25 2024 | |
| Stakelogic | 95.8% | High | 10,000x | - | |
| ReelPlay | 96.1% | Medium-high | 8,641x | Dec 14 2020 | |
| Atlantis The Forgotten KingdomMicrogaming | Microgaming | 96.19% | Medium | 7,290x | - |
| Kalamba Games | 96% | Very high | 1,000x | Sep 25 2018 | |
| Atlantis Thunder St Patrick’s EditionKalamba Games | Kalamba Games | 96% | - | 19,000x | Feb 19 2019 |
| Popiplay | 96.14% | Very high | 5,624x | May 6 2026 | |
| GameArt | - | Low | - | Sep 8 2015 | |
| Habanero | 98% | Low | 17,040x | Aug 3 2023 | |
| Yggdrasil | 94% | Medium | - | 2024 | |
| Attack on RetroTriple Edge Studios | Triple Edge Studios | 96.08% | Medium | 5,000x | - |
| Relax Gaming | 96.35% | Medium | 400x | May 7 1995 | |
| Pateplay | 95.98% | Low | - | Feb 7 2024 | |
| Pateplay | 96.06% | Low | - | Feb 7 2024 | |
| Neon Valley Studios | 96.14% | Medium | 1,000x | Nov 10 2020 | |
| Relax Gaming | 96.1% | High | 10,000x | Aug 26 2025 | |
| Gamomat | 96.05% | High | 5,000x | May 22 2020 | |
| Aura of Jupiter CCSGamomat | Gamomat | 96.1% | High | 9,550x | - |
| Gamomat | 96.05% | High | 5,000x | May 22 2020 | |
| Aura of ZeusGamomat | Gamomat | 96.1% | Medium | 5,000x | - |
| Crazy Tooth Studio | 96% | Medium | 2,431x | Mar 4 2021 | |
| Aurora Beast HunterJust For The Win | Just For The Win | 96.27% | Medium | 5,000x | - |
| Yggdrasil | 96% | Medium | - | 2026 | |
| Neon Valley Studios | 96.2% | Medium | 2,000x | Jul 24 2019 | |
| Red Tiger | 95.77% | High | 4,131x | Nov 12 2020 | |
| Endorphina | 96.05% | High | - | - | |
| Relax Gaming | - | - | - | Dec 14 2023 | |
| Novomatic | - | Medium-low | - | Sep 19 2017 | |
| Novomatic | - | High | - | Sep 20 2016 | |
